Get notified about UAE latest credit card products
Get notified about UAE latest credit card products
What UAE credit cards really cost, measured across the 156 cards Kredit tracks. The average annual fee is AED 673, but the median is just AED 315 — and 34% of cards are free for life.
| Bank | Cards | Free for life | Avg. annual fee |
|---|---|---|---|
| Emirates NBD | 32 | 11 | AED 761 |
| First Abu Dhabi Bank (FAB) | 22 | 7 | AED 538 |
| Emirates Islamic | 17 | 6 | AED 874 |
| Abu Dhabi Commercial Bank (ADCB) | 12 | 4 | AED 1,279 |
| Citibank | 7 | 1 | AED 923 |
| RAKBANK | 7 | 3 | AED 441 |
| Mashreq Bank | 6 | 3 | AED 1,190 |
| Abu Dhabi Islamic Bank (ADIB) | 5 | 0 | AED 902 |
| cbd | 5 | 1 | AED 388 |
| Liv Digital Bank by Emirates NBD | 5 | 3 | AED 294 |
| Mawarid Falak Tayyeb Finance | 4 | 4 | AED 0 |
| Aafaq Islamic Finance | 3 | 1 | AED 420 |
| Ajman Bank | 3 | 1 | AED 315 |
| Al Masraf | 3 | 0 | AED 490 |
| Deem | 3 | 1 | AED 245 |
| Dubai Islamic Bank | 3 | 0 | AED 402 |
| United Arab Bank (UAB) | 3 | 0 | AED 893 |
| HSBC | 2 | 0 | AED 682 |
| Invest Bank | 2 | 0 | AED 1,050 |
| Ruya Community Islamic Bank | 2 | 1 | AED 157 |
| Wio Bank | 2 | 2 | AED 0 |
| Al Hilal Bank | 1 | 1 | AED 0 |
| American Express | 1 | 0 | AED 735 |
| Dubai First | 1 | 0 | AED 419 |
| Sav | 1 | 1 | AED 0 |
| Sharjah Islamic Bank | 1 | 0 | AED 199 |
| Sinder | 1 | 1 | AED 0 |
| tabby | 1 | 0 | AED 588 |
| Ziina | 1 | 1 | AED 0 |
| Minimum salary tier | Cards | Avg. annual fee |
|---|---|---|
| Under AED 5,000 | 8 | AED 389 |
| AED 5,000–7,999 | 57 | AED 221 |
| AED 8,000–14,999 | 37 | AED 316 |
| AED 15,000–24,999 | 24 | AED 783 |
| AED 25,000+ | 30 | AED 1,961 |
Figures are computed from the 156 UAE consumer credit cards in Kredit's catalogue. Annual fees are taken from each card's published schedule of charges; monthly fees are annualised. "Free for life" means no annual fee with no spend condition. The index is refreshed as card terms change. Cite as "Kredit UAE Card Fee Index, 2026".
Get answers to common questions about credit cards, applications, and managing your finances in the UAE
The fee data above is what sits behind our picks. See the best credit cards in the UAE for the shortlist, or free-for-life cards if a card with no annual fee is what you want.