Get notified about UAE latest credit card products
Get notified about UAE latest credit card products
What UAE credit cards really cost, measured across the 145 cards Kredit tracks. The average annual fee is AED 645, but the median is just AED 307 — and 37% of cards are free for life.
| Bank | Cards | Free for life | Avg. annual fee |
|---|---|---|---|
| Emirates NBD | 30 | 14 | AED 645 |
| First Abu Dhabi Bank (FAB) | 22 | 7 | AED 522 |
| Emirates Islamic | 17 | 6 | AED 719 |
| Abu Dhabi Commercial Bank (ADCB) | 14 | 4 | AED 1,209 |
| Citibank | 7 | 1 | AED 936 |
| RAKBANK | 7 | 3 | AED 431 |
| cbd | 5 | 1 | AED 350 |
| Mashreq Bank | 5 | 2 | AED 1,502 |
| Liv Digital Bank by Emirates NBD | 4 | 2 | AED 368 |
| Mawarid Falak Tayyeb Finance | 4 | 4 | AED 0 |
| Aafaq Islamic Finance | 3 | 1 | AED 420 |
| Abu Dhabi Islamic Bank (ADIB) | 3 | 0 | AED 432 |
| Ajman Bank | 3 | 1 | AED 300 |
| Deem | 3 | 2 | AED 67 |
| United Arab Bank (UAB) | 3 | 1 | AED 517 |
| Dubai Islamic Bank | 2 | 0 | AED 498 |
| HSBC | 2 | 0 | AED 1,163 |
| Invest Bank | 2 | 0 | AED 1,050 |
| Al Hilal Bank | 1 | 1 | AED 0 |
| American Express | 1 | 0 | AED 735 |
| Dubai First | 1 | 0 | AED 419 |
| Ruya Community Islamic Bank | 1 | 0 | AED 314 |
| Sav | 1 | 1 | AED 0 |
| Sharjah Islamic Bank | 1 | 0 | AED 300 |
| tabby | 1 | 0 | AED 588 |
| Wio Bank | 1 | 1 | AED 0 |
| Ziina | 1 | 1 | AED 0 |
| Minimum salary tier | Cards | Avg. annual fee |
|---|---|---|
| Under AED 5,000 | 4 | AED 147 |
| AED 5,000–7,999 | 52 | AED 176 |
| AED 8,000–14,999 | 37 | AED 318 |
| AED 15,000–24,999 | 24 | AED 694 |
| AED 25,000+ | 27 | AED 2,027 |
Figures are computed from the 145 UAE consumer credit cards in Kredit's catalogue. Annual fees are taken from each card's published schedule of charges; monthly fees are annualised. Invitation-only cards with undisclosed pricing are excluded from fee averages. "Free for life" means no annual fee with no spend condition. The index is refreshed as card terms change. Cite as "Kredit UAE Card Fee Index, 2026".