
Compare plan charges. Use the information icons for fee conditions and billing options.
Balance and transaction caps, with their time periods and conditions.
| International transfers | Per transfer | Daily | Monthly |
|---|---|---|---|
| Wallet-funded | AED 25,000 | AED 25,000 | |
| Card-funded · India | AED 150,000 | AED 450,000 | |
| Card-funded · Pakistan | AED 55,000 | AED 450,000 | |
| Card-funded · Philippines | AED 50,000 | AED 450,000 | |
| Card-funded · Egypt | AED 40,000 | AED 200,000 | |
| Card-funded · Bangladesh | AED 90,000 | AED 200,000 |
| International transfers | Per transfer | Daily | Monthly |
|---|---|---|---|
| Wallet-funded | AED 25,000 | AED 25,000 | |
| Card-funded · India | AED 150,000 | AED 450,000 | |
| Card-funded · Pakistan | AED 55,000 | AED 450,000 | |
| Card-funded · Philippines | AED 50,000 | AED 450,000 | |
| Card-funded · Egypt | AED 40,000 | AED 200,000 | |
| Card-funded · Bangladesh | AED 90,000 | AED 200,000 |
Each row applies to its funding method and destination. Blank cells mean no separate amount cap is listed for that period.
Transfer fees and published FX margins for sending AED 5,000.
Opening, fees and everyday use of Careem Pay.
Get notified about UAE latest credit card products
Get notified about UAE latest credit card products