Compare cards, controls and integrations for managing employee spending, with each published fact linked to its provider source. Review official pricing.
7 solutions for team spend

Digital business bank account
App-based business accounts, transfers and team expense tools.
Payment acceptance and spend
Links, checkout and team spend controls for UAE businesses.

Corporate cards, expenses and partner-issued account
Employee cards and expenses; optional paid Ruya-issued business account.
Corporate cards and spend management
Prepaid team cards, expenses and payables with tiered user and card limits.
Corporate spend and partner-issued account
Team cards and expense controls with a separately paid Ruya-issued UAE business account.

Corporate cards and spend management
Prepaid team cards, expense and procurement controls for UAE businesses.

Corporate cards and expenses
UAE prepaid corporate cards with budgets, receipts and approvals.
Facts are linked to the provider sources reviewed for this comparison.
| Provider | Plan fee | Cards |
|---|---|---|
| Wio Business | Not verified | Primary and virtual cards included; replacement chargedWio Business fee schedule (Sep 2026) |
| Mamo | Not verified | Corporate cards with approval and spend controlsMamo pricing and team spend |
| Alaan | Starter free; Premium AED 499/month; optional Ruya account AED 79/monthAlaan plans and pricing | NymCard-issued prepaid employee cardsAlaan SuperCard key facts statement |
| Qashio | Lite free; Plus USD 125/month; Premium USD 250/month; Business+ USD 500/month, paid tiers billed annuallyQashio plans and pricing | Lite six virtual; Plus twenty; Premium 125; Business+ 500Qashio plans and pricing |
| Pemo | Starter free; Premium AED 399/month; Enterprise from AED 1,500/monthPemo current spend plans | Unlimited physical and virtual cards on current spend plansPemo current spend plans |
| Pluto | Free card tier; Growth USD 99/month prepaid; Enterprise customPluto card key facts statement | Free card tier: five card users; Growth: thirty includedPluto card key facts statement |
| Xpence | UAE KFS platform subscriptions: AED 95, 365 or 495 per monthXpence UAE card key facts statement | Physical and virtual prepaid cardsXpence UAE card key facts statement |
Get notified about UAE latest credit card products