Get notified about UAE latest credit card products
Get notified about UAE latest credit card products
Card face-off
First Abu Dhabi Bank (FAB)

Two charges land on a foreign transaction: the issuer's own markup, and the card network's cross-currency charge. Almost every card advertising a 0% FX rate has zeroed only the first. FAB Travel zeroes both — its Key Facts Statement puts the international transaction fee and the scheme charge at a true 0% — and it is the only card in the catalogue that does. Sinder zeroes its own markup on the first AED 40,000 a month and settles at the Mastercard rate, so the network's charge stands. They are also different products: FAB Travel is a credit card with a credit line, an interest rate and a rewards programme; Sinder is a Mastercard Platinum debit card issued by ruya, spending money you already hold.
A side-by-side snapshot of annual fees, salary requirements, and standout benefits.
| Card | Annual fee | Joining fee | Foreign transaction fee | Min. salary | Why it stands out |
|---|---|---|---|---|---|
![]() | Free | Free | 1.15% | Not applicable | No markup on the first AED 40,000 of foreign spend a month, no annual fee and no salary requirement. |
![]() | AED 1,575 | Free | None | AED 20,000 | No bank or card-network charge on foreign spend at any amount, plus a free annual flight and lounge access. |
| Card | Annual fee | Joining fee | Foreign transaction fee | Min. salary | Why it stands out |
|---|---|---|---|---|---|
![]() | Free | Free | 1.15% | Not applicable | No markup on the first AED 40,000 of foreign spend a month, no annual fee and no salary requirement. |
![]() | AED 1,575 | Free | None | AED 20,000 | No bank or card-network charge on foreign spend at any amount, plus a free annual flight and lounge access. |

Sinder Founder Card

FAB Travel Credit Card
On AED 10,000 a month of foreign currency, FAB Travel Credit Card costs AED 1,380 a year less. Two charges land on the same statement line: the issuer's own markup and the card network's cross-currency charge. A card advertising 0% has usually zeroed the first of them. One of these draws on a credit line and the other on your own balance, so cost is one part of the comparison rather than all of it.
| Monthly foreign spend | Sinder Founder CardDebit card | FAB Travel Credit CardCredit card |
|---|---|---|
| AED 1,000 | AED 138 / yr | AED 0 / yr |
| AED 3,000 | AED 414 / yr | AED 0 / yr |
| AED 10,000 | AED 1,380 / yr | AED 0 / yr |
| AED 25,000 | AED 3,450 / yr | AED 0 / yr |
| AED 50,000 | AED 7,843 / yr | AED 0 / yr |
| Issuer markup at AED 10,000 | 0% | 0% |
| Card network charge at AED 10,000 | 1.15% | Waived |
| All-in rate at AED 10,000 | 1.15% | 0% |
| Monthly foreign spend | Sinder Founder CardDebit card | FAB Travel Credit CardCredit card |
|---|---|---|
| AED 1,000 | AED 138 / yr | AED 0 / yr |
| AED 3,000 | AED 414 / yr | AED 0 / yr |
| AED 10,000 | AED 1,380 / yr | AED 0 / yr |
| AED 25,000 | AED 3,450 / yr | AED 0 / yr |
| AED 50,000 | AED 7,843 / yr | AED 0 / yr |
| Issuer markup at AED 10,000 | 0% | 0% |
| Card network charge at AED 10,000 | 1.15% | Waived |
| All-in rate at AED 10,000 | 1.15% | 0% |
The three summary rows are measured at AED 10,000 a month. An allowance product's rate rises once its monthly ceiling is crossed, which is what the rows above show.
Cost is one axis. These are the others, read from each card's own published terms.
| Feature | Sinder Founder CardDebit card | FAB Travel Credit CardCredit card |
|---|---|---|
| Card type | Debit card | Credit card |
| Card network | Mastercard | Mastercard |
| Spends from | Your own balance | A credit line |
| Cash withdrawal fee abroad | 1% of the amount | 3.15% of the amount, as a cash advance |
| Rewards on spend | None | Yes |
| Minimum salary | Not applicable | AED 20,000 |
| Annual fee | Free | AED 1,575 |
| Feature | Sinder Founder CardDebit card | FAB Travel Credit CardCredit card |
|---|---|---|
| Card type | Debit card | Credit card |
| Card network | Mastercard | Mastercard |
| Spends from | Your own balance | A credit line |
| Cash withdrawal fee abroad | 1% of the amount | 3.15% of the amount, as a cash advance |
| Rewards on spend | None | Yes |
| Minimum salary | Not applicable | AED 20,000 |
| Annual fee | Free | AED 1,575 |
Compare any UAE cards
Add more cards, adjust every spending category, and see exactly how much cashback and rewards each UAE credit card earns on your real monthly spend.
Eligibility separates them too: Sinder Founder opens at AED 0 a month against AED 20,000 for FAB Travel. If you sit between the two thresholds the comparison is settled for you regardless of which earns more.
Apply online in minutes — no branch visit needed.
Not sure which card to pick?
Answer a few quick questions and we'll match the best UAE credit card to your monthly spending — personalised cashback, rewards and perks in under two minutes.
Common questions about choosing between Sinder Founder Card and FAB Travel Credit Card.