Get notified about UAE latest credit card products
Get notified about UAE latest credit card products
Card face-off
Both price foreign spend the same unusual way — a fee-free monthly allowance, then a published rate on the excess — which makes them the closest comparison in the market. Both allowances cover the same layer, too: the issuer's own markup, not the card network's charge. What differs is how much spend the allowance covers and what reaching it costs. Sinder is a Mastercard Platinum debit card issued by ruya; Ziina describes its card as a stored-value product and does not support ATM withdrawals.
A side-by-side snapshot of annual fees, salary requirements, and standout benefits.
| Card | Annual fee | Joining fee | Foreign transaction fee | Min. salary | Why it stands out |
|---|---|---|---|---|---|
![]() | Free | Free | 1.15% | Not applicable | No Sinder markup on the first AED 40,000 of foreign spend a month, on a plan that costs nothing to hold. |
![]() | Free | Free | 1.15% | Not applicable | No Ziina markup on a monthly allowance, with the card network's own charge still applying. |
| Card | Annual fee | Joining fee | Foreign transaction fee | Min. salary | Why it stands out |
|---|---|---|---|---|---|
![]() | Free | Free | 1.15% | Not applicable | No Sinder markup on the first AED 40,000 of foreign spend a month, on a plan that costs nothing to hold. |
![]() | Free | Free | 1.15% | Not applicable | No Ziina markup on a monthly allowance, with the card network's own charge still applying. |

Sinder Founder Card

Ziina Card
Both cards cost the same on foreign spend at AED 10,000 a month. Two charges land on the same statement line: the issuer's own markup and the card network's cross-currency charge. A card advertising 0% has usually zeroed the first of them. One is a debit card and the other a prepaid card, which differ on where the money sits and on cash access, so cost is one part of the comparison rather than all of it.
| Monthly foreign spend | Sinder Founder CardDebit card | Ziina CardPrepaid card |
|---|---|---|
| AED 1,000 | AED 138 / yr | AED 138 / yr |
| AED 3,000 | AED 414 / yr | AED 414 / yr |
| AED 10,000 | AED 1,380 / yr | AED 1,380 / yr |
| AED 25,000 | AED 3,450 / yr | AED 3,750 / yr |
| AED 50,000 | AED 7,843 / yr | AED 8,700 / yr |
| Issuer markup at AED 10,000 | 0% | 0% |
| Card network charge at AED 10,000 | 1.15% | 1.15% |
| All-in rate at AED 10,000 | 1.15% | 1.15% |
| Monthly foreign spend | Sinder Founder CardDebit card | Ziina CardPrepaid card |
|---|---|---|
| AED 1,000 | AED 138 / yr | AED 138 / yr |
| AED 3,000 | AED 414 / yr | AED 414 / yr |
| AED 10,000 | AED 1,380 / yr | AED 1,380 / yr |
| AED 25,000 | AED 3,450 / yr | AED 3,750 / yr |
| AED 50,000 | AED 7,843 / yr | AED 8,700 / yr |
| Issuer markup at AED 10,000 | 0% | 0% |
| Card network charge at AED 10,000 | 1.15% | 1.15% |
| All-in rate at AED 10,000 | 1.15% | 1.15% |
The three summary rows are measured at AED 10,000 a month. An allowance product's rate rises once its monthly ceiling is crossed, which is what the rows above show.Ziina Card: Priced on the Violet plan, which costs AED 100 a month; Ziina's free Lite plan allows AED 3,000 a month.
Cost is one axis. These are the others, read from each card's own published terms.
| Feature | Sinder Founder CardDebit card | Ziina CardPrepaid card |
|---|---|---|
| Card type | Debit card | Prepaid card |
| Card network | Mastercard | Visa |
| Spends from | Your own balance | Your own balance |
| Cash withdrawal fee abroad | 1% of the amount | Not supported |
| Rewards on spend | None | Yes |
| Minimum salary | Not applicable | Not applicable |
| Annual fee | Free | Free |
| Feature | Sinder Founder CardDebit card | Ziina CardPrepaid card |
|---|---|---|
| Card type | Debit card | Prepaid card |
| Card network | Mastercard | Visa |
| Spends from | Your own balance | Your own balance |
| Cash withdrawal fee abroad | 1% of the amount | Not supported |
| Rewards on spend | None | Yes |
| Minimum salary | Not applicable | Not applicable |
| Annual fee | Free | Free |
Compare any UAE cards
Add more cards, adjust every spending category, and see exactly how much cashback and rewards each UAE credit card earns on your real monthly spend.
Neither waives the card network's charge, so inside their allowances both price at the scheme's rate and cost the same. What differs is how much spend the allowance covers and what reaching it costs. Sinder's AED 40,000 a month comes on a plan with no fee at all. Ziina publishes AED 3,000 a month on its entry plan and AED 20,000 on Violet, which carries its own monthly membership. So a Ziina user pays either a smaller allowance or a subscription to match Sinder's. Above an allowance both add 0.5% on the excess, Sinder charging 1.5% at weekends — which is why the table above diverges only at the higher spend levels.
Apply online in minutes — no branch visit needed.
Not sure which card to pick?
Answer a few quick questions and we'll match the best UAE credit card to your monthly spending — personalised cashback, rewards and perks in under two minutes.
Common questions about choosing between Sinder Founder Card and Ziina Card.