Get notified about UAE latest credit card products
Get notified about UAE latest credit card products
How much UAE credit cards really pay back, measured across 122 cards and 17 spend categories. Figures are the effective rate — AED back for every AED spent — at AED 5,000 monthly category spend. The single highest rate is 12.06% on education.
| Category | Cards earning | Average | Median | Best | Best card |
|---|---|---|---|---|---|
| Education | 112 | 1.03% | 0.44% | 12.06% | FAB GEMS World Credit Card |
| Fuel | 117 | 1.35% | 1.00% | 10.00% | Emirates Islamic RTA Credit Card |
| Online | 112 | 1.44% | 1.13% | 10.00% | SIB Cashback Credit Card |
| Digital Wallet | 111 | 1.35% | 1.00% | 10.00% | SIB Cashback Credit Card |
| Dining | 115 | 1.90% | 1.50% | 7.00% | Ajman Bank LIFE World Credit Card |
| Travel | 111 | 1.38% | 1.08% | 6.00% | ENBD Voyager World Elite Credit Card |
| Grocery | 118 | 1.42% | 1.00% | 5.00% | RAKBANK Titanium Credit Card |
| Utilities | 111 | 0.87% | 0.50% | 4.00% | ADIB Cashback Covered Credit Card |
| Automotive | 114 | 1.11% | 1.00% | 4.00% | ADIB Cashback Covered Credit Card |
| Retail | 112 | 1.27% | 1.00% | 3.40% | Citi Ultima Credit Card |
| Entertainment | 111 | 1.28% | 1.00% | 3.40% | Citi Ultima Credit Card |
| Charity | 110 | 1.05% | 1.00% | 3.40% | Citi Ultima Credit Card |
| Rental | 111 | 1.23% | 1.00% | 3.40% | Citi Ultima Credit Card |
| Transportation | 111 | 0.96% | 1.00% | 3.00% | Invest Bank Platinum Credit Card |
| Government | 106 | 0.66% | 0.35% | 3.00% | Invest Bank Platinum Credit Card |
| Insurance | 107 | 0.81% | 0.50% | 3.00% | Invest Bank Platinum Credit Card |
| Real Estate | 107 | 0.71% | 0.38% | 3.00% | Invest Bank Platinum Credit Card |
The effective rate is the AED value returned per AED spent, evaluated at AED 5,000 monthly spend in each category — the same default Kredit's calculator uses. Computed across the 122 cards in Kredit's catalogue that have reward-calculation rules; points and miles are valued at each card's default redemption method, and cashback at face value. Figures include each card's base earn rate, so they reflect total earn per category, not only category-specific bonuses, and are indicative — actual value varies by redemption path, caps, and time. Cite as "Kredit UAE Rewards Rate Index, 2026".