Get notified about UAE latest credit card products
Get notified about UAE latest credit card products
How much UAE credit cards really pay back, measured across 147 cards and 18 spend categories. Figures are the effective rate — AED back for every AED spent — at AED 5,000 monthly category spend. The single highest rate is 10.03% on education.
Put the comparison into your own numbers, or open the underlying market data before you choose.
Calculator
Enter your monthly spend and compare the AED value different UAE cards could return.
Calculator
Convert major UAE airline and rewards-programme balances into an estimated AED value.
Calculator
Test an award booking against its cash price and see whether using miles is actually good value.
| Category | Cards earning | Average | Median | Best | Best card |
|---|---|---|---|---|---|
| Education | 136 | 1.01% | 0.37% | 10.03% | FAB GEMS World Credit Card |
| Grocery | 142 | 1.65% | 1.00% | 10.00% | RAKBANK World Credit Card |
| Dining | 139 | 2.10% | 1.40% | 10.00% | RAKBANK World Credit Card |
| Fuel | 141 | 1.54% | 0.90% | 10.00% | Emirates Islamic RTA Credit Card |
| Travel | 134 | 1.43% | 1.02% | 10.00% | RAKBANK World Credit Card |
| Online | 135 | 1.38% | 1.00% | 10.00% | SIB Cashback Credit Card |
| Digital Wallet | 130 | 1.34% | 1.00% | 10.00% | SIB Cashback Credit Card |
| Al-Futtaim Brands | 134 | 1.39% | 1.00% | 8.00% | FAB Blue Infinite Credit Card |
| Retail | 135 | 1.27% | 1.00% | 5.00% | Sav Prepaid Card |
| Utilities | 129 | 0.86% | 0.50% | 5.00% | Sav Prepaid Card |
| Transportation | 133 | 0.93% | 1.00% | 5.00% | Sav Prepaid Card |
| Entertainment | 134 | 1.28% | 1.00% | 5.00% | Sav Prepaid Card |
| Government | 124 | 0.63% | 0.30% | 5.00% | Sav Prepaid Card |
| Insurance | 127 | 0.79% | 0.50% | 5.00% | Sav Prepaid Card |
| Charity | 130 | 0.95% | 1.00% | 5.00% | Sav Prepaid Card |
| Equipment Rental | 130 | 1.22% | 1.00% | 5.00% | Sav Prepaid Card |
| Automotive | 137 | 1.08% | 1.00% | 5.00% | Sav Prepaid Card |
| Real Estate | 126 | 0.62% | 0.31% | 3.00% | Invest Bank Platinum Credit Card |
The effective rate is the AED value returned per AED spent, evaluated at AED 5,000 monthly spend in each category — the same default Kredit's calculator uses. Computed across the 147 cards in Kredit's catalogue that have reward-calculation rules; points and miles are valued at each card's default redemption method, and cashback at face value. Figures include each card's base earn rate, so they reflect total earn per category, not only category-specific bonuses, and are indicative — actual value varies by redemption path, caps, and time. Cite as "Kredit UAE Rewards Rate Index, 2026".
These effective rates are what our picks are built on. See the best rewards credit cards in the UAE for education and the shortlist, or model your own spending in the rewards calculator.