Get notified about UAE latest credit card products
Get notified about UAE latest credit card products
How much UAE credit cards really pay back, measured across 137 cards and 17 spend categories. Figures are the effective rate — AED back for every AED spent — at AED 5,000 monthly category spend. The single highest rate is 10.03% on education.
| Category | Cards earning | Average | Median | Best | Best card |
|---|---|---|---|---|---|
| Education | 127 | 1.03% | 0.35% | 10.03% | FAB GEMS World Credit Card |
| Grocery | 132 | 1.50% | 1.00% | 10.00% | RAKBANK World Credit Card |
| Dining | 129 | 1.94% | 1.40% | 10.00% | RAKBANK World Credit Card |
| Fuel | 131 | 1.35% | 1.00% | 10.00% | Emirates Islamic RTA Credit Card |
| Travel | 125 | 1.44% | 1.00% | 10.00% | RAKBANK World Credit Card |
| Online | 126 | 1.41% | 1.02% | 10.00% | SIB Cashback Credit Card |
| Digital Wallet | 123 | 1.39% | 1.00% | 10.00% | SIB Cashback Credit Card |
| Retail | 126 | 1.29% | 1.00% | 5.00% | Sav Prepaid Card |
| Utilities | 125 | 0.91% | 0.50% | 5.00% | Sav Prepaid Card |
| Transportation | 124 | 0.95% | 1.00% | 5.00% | Sav Prepaid Card |
| Entertainment | 125 | 1.30% | 1.00% | 5.00% | Sav Prepaid Card |
| Government | 120 | 0.67% | 0.33% | 5.00% | Sav Prepaid Card |
| Insurance | 122 | 0.84% | 0.50% | 5.00% | Sav Prepaid Card |
| Real Estate | 122 | 0.71% | 0.34% | 5.00% | Sav Prepaid Card |
| Charity | 125 | 1.04% | 1.00% | 5.00% | Sav Prepaid Card |
| Equipment Rental | 125 | 1.27% | 1.00% | 5.00% | Sav Prepaid Card |
| Automotive | 128 | 1.10% | 1.00% | 5.00% | Sav Prepaid Card |
The effective rate is the AED value returned per AED spent, evaluated at AED 5,000 monthly spend in each category — the same default Kredit's calculator uses. Computed across the 137 cards in Kredit's catalogue that have reward-calculation rules; points and miles are valued at each card's default redemption method, and cashback at face value. Figures include each card's base earn rate, so they reflect total earn per category, not only category-specific bonuses, and are indicative — actual value varies by redemption path, caps, and time. Cite as "Kredit UAE Rewards Rate Index, 2026".
These effective rates are what our picks are built on. See the best credit cards in the UAE for the shortlist, or model your own spending in the rewards calculator.