Get notified about UAE latest credit card products
Get notified about UAE latest credit card products
Compare UAE credit cards for Starbucks: ADCB 365 (6% dining), HSBC Live+ (6% capped), FAB Cashback (5% dining), Emirates Islamic Cashback Plus (up to 10% dining) and flat alternatives.
See cardsLast updated: - Updated monthly using latest public card terms and bank data.
EMIRATES ISLAMIC
Up to 10% cashback on groceries, education, dining, telecom
Unlimited airport lounge access
2 rounds of complimentary golf per month
ABU DHABI COMMERCIAL BANK (ADCB)
6% cashback on dining (including online food orders)
5% cashback on fuel and Salik
3% cashback on groceries and supermarkets
HSBC
Up to AED 800 welcome cashback
6% dining cashback
5% fuel cashback
A side-by-side snapshot of annual fees, salary requirements, and standout benefits.
| Card | Annual fee | Min. salary | Why it stands out |
|---|---|---|---|
![]() | AED 313.95 | AED 12,000 | Up to 10% on dining at Starbucks — highest rate on the daily Starbucks habit, plus airport lounge access, AED 299 fee, from AED 12,000 |
![]() | AED 383.25 | AED 8,000 | 6% dining cashback at Starbucks (needs AED 5,000/month total), from AED 8,000 |
![]() | AED 313.95 (waivable) | AED 5,000 | 6% dining cashback at Starbucks (cap AED 200/month), first year free, from AED 5,000 |
![]() | AED 315 | AED 5,000 | 5% dining cashback at Starbucks, AED 300 annual fee, from AED 5,000 |
![]() | AED 418.95 | AED 5,000 | 5% dining including Starbucks, AED 399 annual fee, from AED 5,000 |
![]() | AED 313.95 (waivable) | AED 10,000 | Up to 8% cashback in switchable Lifestyle mode (dining included), from AED 10,000 |
![]() | AED 588 | AED 5,000 | 5% cashback at Starbucks when dining is a Tabby+ monthly category (cap AED 200/month). No minimum salary, AED 49/month subscription |
![]() | AED 588 (waivable) | AED 5,000 | 2% on eligible Starbucks spend, no separate card annual fee, qualifying plan required, from AED 5,000 |
| Card | Annual fee | Min. salary | Why it stands out |
|---|---|---|---|
![]() | AED 313.95 | AED 12,000 | Up to 10% on dining at Starbucks — highest rate on the daily Starbucks habit, plus airport lounge access, AED 299 fee, from AED 12,000 |
![]() | AED 383.25 | AED 8,000 | 6% dining cashback at Starbucks (needs AED 5,000/month total), from AED 8,000 |
![]() | AED 313.95 (waivable) | AED 5,000 | 6% dining cashback at Starbucks (cap AED 200/month), first year free, from AED 5,000 |
![]() | AED 315 | AED 5,000 | 5% dining cashback at Starbucks, AED 300 annual fee, from AED 5,000 |
![]() | AED 418.95 | AED 5,000 | 5% dining including Starbucks, AED 399 annual fee, from AED 5,000 |
![]() | AED 313.95 (waivable) | AED 10,000 | Up to 8% cashback in switchable Lifestyle mode (dining included), from AED 10,000 |
![]() | AED 588 | AED 5,000 | 5% cashback at Starbucks when dining is a Tabby+ monthly category (cap AED 200/month). No minimum salary, AED 49/month subscription |
![]() | AED 588 (waivable) | AED 5,000 | 2% on eligible Starbucks spend, no separate card annual fee, qualifying plan required, from AED 5,000 |

Emirates Islamic Cashback Plus Credit Card

ADCB 365 Cashback Credit Card

HSBC Live+ Credit Card

FAB Cashback Credit Card

Dubai First Cashback Credit Card

Emirates Islamic Switch Cashback Credit Card

Tabby Card

Wio Credit Card
August Spotlight
Three Emirates NBD credit cards spanning everyday rewards to premium travel — the ENBD noon One Visa Card earns up to 20% back as noon Credits on noon Food with no annual fee, the ENBD Voyager World Credit Card earns 6 Voyager Miles per AED 1 on the Voyager Travel Portal with complimentary airport lounge access, and the premium ENBD Voyager World Elite doubles that to 12 Voyager Miles per AED 1 with added airport transfers and fast-track privileges.
EMIRATES NBD
EMIRATES NBD
EMIRATES NBD
Starbucks UAE (operated by Alshaya) has stores across all seven emirates, plus the Starbucks app for ordering ahead. All locations code as dining or fast-food MCC.
Stars in the Starbucks Rewards programme earn independently of credit card cashback. Pay with a cashback card via the Starbucks app for maximum combined return.
Mobile orders placed through the Starbucks app code as dining transactions and qualify for the card's dining cashback rate.
ADCB 365's 6% dining (needs AED 5K monthly total spend) and HSBC Live+'s 6% (capped AED 200/month) are the highest dining cashback rates available.
If household dining and grocery spend justify the AED 299 fee, EI Cashback Plus's up to 10% dining rate at Starbucks plus lounge access pays back quickly.
8 cards in the UAE
EMIRATES ISLAMIC
ABU DHABI COMMERCIAL BANK (ADCB)
HSBC
FIRST ABU DHABI BANK (FAB)
DUBAI FIRST
EMIRATES ISLAMIC
TABBY
WIO BANK
General requirements for credit card applications in the UAE. Exact thresholds vary by bank and card tier.
| Minimum age | 21 years |
| Monthly salary | AED 5,000–12,000 |
| Employment | Salaried employees or self-employed professionals |
| Residency | UAE residents with a valid Emirates ID and residence visa |
| Credit history | AECB credit score is checked; a clean record strengthens approval |
| Minimum age | 21 years |
| Monthly salary | AED 5,000–12,000 |
| Employment | Salaried employees or self-employed professionals |
| Residency | UAE residents with a valid Emirates ID and residence visa |
| Credit history | AECB credit score is checked; a clean record strengthens approval |
Always confirm the latest eligibility details with the issuing bank before applying.
Prepare these before you start an application. Some banks accept digital uploads; others require originals at a branch.
The final list of required documents may differ based on the bank and card. Self-employed applicants may also need a trade licence and audited financial statements.
Common questions about Best Credit Cards for Starbucks UAE 2026
Related Collections
Not sure which card to pick?
Answer a few quick questions and we'll match the best UAE credit card to your monthly spending — personalised cashback, rewards and perks in under two minutes.