Get notified about UAE latest credit card products
Get notified about UAE latest credit card products
What it costs to spend abroad, measured across the 140 UAE cards that publish a rate. The typical card charges 3.14% all in — and on AED 3,000 a month of foreign spend, the gap between the cheapest card and the dearest is AED 2,081 a year.
Annual cost of foreign-currency spend, at 5 levels of monthly spend. A card with a fee-free allowance stays at zero until its ceiling, so its ranking depends entirely on how much you spend — the highest column is set above every allowance in the market precisely so that crossing is visible rather than hidden.
| Card | All-in rate | AED 1,000/mo | AED 3,000/mo | AED 10,000/mo | AED 25,000/mo | AED 50,000/mo |
|---|---|---|---|---|---|---|
| FAB Travel Credit CardFirst Abu Dhabi Bank (FAB) | 0% | AED 0 | AED 0 | AED 0 | AED 0 | AED 0 |
| Sinder Founder CardSinder · monthly allowance | 0% | AED 0 | AED 0 | AED 0 | AED 0 | AED 943 |
| ADCB Traveller Credit CardAbu Dhabi Commercial Bank (ADCB) | 1.15% | AED 138 | AED 414 | AED 1,380 | AED 3,450 | AED 6,900 |
| FAB Z Credit CardFirst Abu Dhabi Bank (FAB) | 1.15% | AED 138 | AED 414 | AED 1,380 | AED 3,450 | AED 6,900 |
| Ziina CardZiina · monthly allowance | 1.15% | AED 138 | AED 414 | AED 1,380 | AED 3,750 | AED 8,700 |
| Emirates Islamic Emarati Credit CardEmirates Islamic | 1.84% | AED 221 | AED 662 | AED 2,208 | AED 5,520 | AED 11,040 |
| Ajman Bank ULTRACASH Credit CardAjman Bank | 1.99% | AED 239 | AED 716 | AED 2,388 | AED 5,970 | AED 11,940 |
| ENBD Dnata World Credit CardEmirates NBD | 1.99% | AED 239 | AED 716 | AED 2,388 | AED 5,970 | AED 11,940 |
| Bank | Cards | Avg. all-in rate |
|---|---|---|
| Sinder | 1 | 0% |
| Ziina | 1 | 1.15% |
| Wio Bank | 2 | 2% |
| First Abu Dhabi Bank (FAB) | 21 | 2.51% |
| Emirates Islamic | 17 | 2.52% |
| Abu Dhabi Islamic Bank (ADIB) | 4 | 2.59% |
| Sav | 1 | 2.8% |
| Al Hilal Bank | 1 | 2.99% |
| Citibank | 5 | 2.99% |
| Ajman Bank | 3 | 3% |
| Invest Bank | 2 | 3% |
| Deem | 2 | 3.07% |
| Mashreq Bank | 4 | 3.08% |
| Emirates NBD | 32 | 3.1% |
| Liv Digital Bank by Emirates NBD | 5 | 3.14% |
| Commercial Bank of Dubai (CBD) | 3 | 3.16% |
| Dubai First | 1 | 3.27% |
| HSBC | 2 | 3.31% |
| Ruya Community Islamic Bank | 2 | 3.58% |
| Aafaq Islamic Finance | 2 | 3.65% |
| Sharjah Islamic Bank | 1 | 3.65% |
| Dubai Islamic Bank | 3 | 3.7% |
| Abu Dhabi Commercial Bank (ADCB) | 12 | 3.72% |
| RAKBANK | 7 | 3.72% |
| Al Masraf | 3 | 3.9% |
| United Arab Bank (UAB) | 3 | 5.78% |
Figures cover the 140 UAE consumer cards that publish a foreign-currency rate. The all-in rate is the issuer's own markup plus the card network's cross-currency charge. Both land on the same statement line. Bank markups come from each card's published fee table or its bank's schedule of charges. The card-network charge is a scheme-level constant. The UAE headline fee contains it: a bank fee plus a network charge of about 1%. 66 issuers quote a rate without mentioning the charge, read here as all-in; 52 state that one applies on top without naming it, and 1.15% is added; 22 publish their own figure. Costs are annualised from the monthly foreign-currency spend shown in each column. Cite as "Kredit UAE Card FX Index, 2026".
Get answers to common questions about credit cards, applications, and managing your finances in the UAE
This data is what sits behind our picks. See the best travel cards in the UAE, or the Fee Index for what cards cost to hold rather than to travel with.