Get notified about UAE latest credit card products
Get notified about UAE latest credit card products
Compare UAE credit cards for LuLu.
See cardsLast updated: - Sourced from official issuer documents and product pages.
ENBD LuLu 247 Platinum earns up to 7% LuLu Points, ADCB LuLu Platinum earns 8 LuLu Points per AED 1 — both free. Plus EI Cashback Plus (10% grocery), FAB Cashback (5% grocery), and other general grocery alternatives.

Best for LuLu (premium)
EMIRATES NBD
Up to 7% LuLu Points on spends.
Welcome Offer: 500 LuLu Points
Unlimited Lounge Access: 25+ lounges available.

Best for LuLu (accessible)
ABU DHABI COMMERCIAL BANK (ADCB)
8 LuLu Points per AED 1 spent at LuLu stores
Up to 1.25 LuLu Points per AED 1 spent on all other spends
4 lounge visits/year
A side-by-side snapshot of annual fees, salary requirements, and standout benefits.
| Card | Annual fee | Min. salary | Why it stands out |
|---|---|---|---|
![]() | Free | AED 12,000 | Up to 7% LuLu Points at LuLu Hypermarket, unlimited lounge access, no annual fee, from AED 12,000 |
![]() | Free | AED 8,000 | 8 LuLu Points per AED 1 at LuLu stores, lounge access, no annual fee, from AED 8,000 |
![]() | Free | AED 5,000 | LuLu-focused earn structure, no annual fee, from AED 5,000 |
![]() | Free | AED 5,000 | 3.5 LuLu Points per AED 1 at LuLu stores, no annual fee, from AED 5,000 |
![]() | AED 313.95 | AED 12,000 | Up to 10% cashback on groceries including LuLu, lounge access, AED 299 annual fee, from AED 12,000 |
![]() | AED 313.95 (waivable) | AED 10,000 | Up to 8% cashback on spends including grocery, AED 300 annual fee (waived first year), from AED 10,000 |
![]() | AED 315 | AED 5,000 | 5% cashback on groceries, dining and fashion, AED 300 annual fee, from AED 5,000 |
![]() | AED 418.95 | AED 5,000 | 5% cashback on groceries, dining and fuel, AED 399 annual fee, from AED 5,000 |
![]() | AED 383.25 | AED 5,000 | 3% grocery cashback at all supermarkets including LuLu (needs AED 5,000/month total), from AED 5,000 |
![]() | AED 617.40 (waivable) | AED 35,000 | Up to 4 Rewards points/AED; grocery earns the published reduced rate; only Privilege removes the bank FX surcharge, from AED 35,000 |
| Card | Annual fee | Min. salary | Why it stands out |
|---|---|---|---|
![]() | Free | AED 12,000 | Up to 7% LuLu Points at LuLu Hypermarket, unlimited lounge access, no annual fee, from AED 12,000 |
![]() | Free | AED 8,000 | 8 LuLu Points per AED 1 at LuLu stores, lounge access, no annual fee, from AED 8,000 |
![]() | Free | AED 5,000 | LuLu-focused earn structure, no annual fee, from AED 5,000 |
![]() | Free | AED 5,000 | 3.5 LuLu Points per AED 1 at LuLu stores, no annual fee, from AED 5,000 |
![]() | AED 313.95 | AED 12,000 | Up to 10% cashback on groceries including LuLu, lounge access, AED 299 annual fee, from AED 12,000 |
![]() | AED 313.95 (waivable) | AED 10,000 | Up to 8% cashback on spends including grocery, AED 300 annual fee (waived first year), from AED 10,000 |
![]() | AED 315 | AED 5,000 | 5% cashback on groceries, dining and fashion, AED 300 annual fee, from AED 5,000 |
![]() | AED 418.95 | AED 5,000 | 5% cashback on groceries, dining and fuel, AED 399 annual fee, from AED 5,000 |
![]() | AED 383.25 | AED 5,000 | 3% grocery cashback at all supermarkets including LuLu (needs AED 5,000/month total), from AED 5,000 |
![]() | AED 617.40 (waivable) | AED 35,000 | Up to 4 Rewards points/AED; grocery earns the published reduced rate; only Privilege removes the bank FX surcharge, from AED 35,000 |

ENBD Lulu 247 Platinum Credit Card

ADCB LuLu Platinum Credit Card

ENBD Lulu 247 Titanium Credit Card

ADCB LuLu Titanium Credit Card

Emirates Islamic Cashback Plus Credit Card

Emirates Islamic Switch Cashback Credit Card

FAB Cashback Credit Card

Dubai First Cashback Credit Card

ADCB 365 Cashback Credit Card

RAKBANK Elevate Credit Card
September Spotlight
Three Emirates NBD credit cards spanning everyday rewards to premium travel — the ENBD noon One Visa Card earns up to 20% back as noon Credits on noon Food with no annual fee, the ENBD Voyager World Credit Card earns 6 Voyager Miles per AED 1 on the Voyager Travel Portal with complimentary airport lounge access, and the premium ENBD Voyager World Elite doubles that to 12 Voyager Miles per AED 1 with added airport transfers and fast-track privileges.
EMIRATES NBD
EMIRATES NBD
EMIRATES NBD
Dedicated ENBD and ADCB LuLu cards earn elevated rates specifically at LuLu stores. Both free tiers (ADCB LuLu Platinum, ENBD LuLu 247 Platinum) include lounge access alongside their earn structure.
Emirates Islamic Cashback Plus earns up to 10% on grocery spend across all supermarkets, making it a strong option for shoppers who want high grocery cashback without being locked to LuLu.
Both FAB Cashback and Dubai First Cashback earn 5% on groceries alongside dining and other daily spend categories — providing multi-category value beyond just supermarket spending.
ENBD LuLu 247 Platinum (AED 12K) and ADCB LuLu Platinum (AED 8K) are both free and deliver the highest returns specifically at LuLu. Co-branded cards outperform general grocery cards for concentrated LuLu spend.
EI Cashback Plus (up to 10% grocery) and ADCB 365 (3% grocery) both earn at LuLu and every other UAE supermarket — useful if your grocery spend is spread across chains.
10 cards in the UAE
EMIRATES NBD
ABU DHABI COMMERCIAL BANK (ADCB)
EMIRATES NBD
ABU DHABI COMMERCIAL BANK (ADCB)
EMIRATES ISLAMIC
EMIRATES ISLAMIC
FIRST ABU DHABI BANK (FAB)
DUBAI FIRST
ABU DHABI COMMERCIAL BANK (ADCB)
RAKBANK
General requirements for credit card applications in the UAE. Exact thresholds vary by bank and card tier.
| Minimum age | 21 years |
| Monthly salary | AED 5,000–35,000 |
| Employment | Salaried employees or self-employed professionals |
| Residency | UAE residents with a valid Emirates ID and residence visa |
| Credit history | AECB credit score is checked; a clean record strengthens approval |
| Minimum age | 21 years |
| Monthly salary | AED 5,000–35,000 |
| Employment | Salaried employees or self-employed professionals |
| Residency | UAE residents with a valid Emirates ID and residence visa |
| Credit history | AECB credit score is checked; a clean record strengthens approval |
Always confirm the latest eligibility details with the issuing bank before applying.
Prepare these before you start an application. Some banks accept digital uploads; others require originals at a branch.
The final list of required documents may differ based on the bank and card. Self-employed applicants may also need a trade licence and audited financial statements.
Common questions about Best Credit Cards for LuLu Hypermarket UAE
Related Collections
Not sure which card to pick?
Answer a few quick questions and we'll match the best UAE credit card to your monthly spending — personalised cashback, rewards and perks in under two minutes.