Get notified about UAE latest credit card products
Get notified about UAE latest credit card products

UAE welcome bonuses range from AED 350 to AED 2,500 in cashback.
See cardsLast updated: - Sourced from official issuer documents and product pages.
Other offers include airline, hotel and Emaar loyalty points. Spend thresholds and windows vary widely — verify that the target matches your normal spending before applying.
A welcome bonus is only valuable if (a) you'd hit the spend anyway and (b) its value clears the first-year annual fee with margin. Treat the bonus as a one-shot subsidy, not a reason to over-spend. Use the UAE Welcome Offer Index for the market-wide structured offer inventory; use this page for the decision framework and card comparison. For cards that also earn well month after month, see the best credit cards in the UAE.
A side-by-side snapshot of joining fees, salary requirements, and standout benefits.
| Card | Joining fee | Min. salary | Why it stands out |
|---|---|---|---|
![]() | AED 735 | AED 15,000 | AED 1,000 equivalent welcome bonus in Tamayaz Points after AED 40,000 spend in 60 days |
![]() | Free | AED 25,000 | 150,000 Voyager Miles after AED 70,000 spend within 3 months of issuance, first year only, plus a Kredit-exclusive AED 500 cashback offer on AED 5,000 spend within 30 days of card issuance |
![]() | AED 735 | AED 15,000 | Up to 175,000 EI SmartMiles: 75,000 on fee payment plus 100,000 after AED 20,000 spend in 60 days |
![]() | AED 2,625 | AED 30,000 | Up to 200,000 Etihad Guest Miles: 40,000 on joining fee + 60,000/100,000 on AED 90,000/AED 120,000 spend in first 6 months |
![]() | AED 3,148.95 | AED 30,000 | Up to 100,000 Skywards Miles: 35,000 on joining fee + 40,000 on USD 25,000 spend in first 3 statements + 25,000 on USD 7,500 Emirates spend |
![]() | AED 2,625 | AED 5,000 | Up to 200,000 Marriott Bonvoy points: 100,000 on card issuance plus 50,000 after USD 15,000 spend in 90 days, and 50,000 more for applications by 30 November 2026 |
![]() | AED 1,575 | AED 25,000 | Up to 150,000 Marriott Bonvoy points with spend milestones including USD 15,000 in first 3 statements |
![]() | Free | AED 30,000 | UAE Nationals only: double Emaar UPoints for 3 months plus 10,000 UPoints after USD 10,000 spend in the first 3 billing cycles; up to 25,000 combined |
![]() | Free | AED 25,000 | AED 2,500 welcome cashback after AED 9,000 spend in first 2 months |
![]() | Free | AED 5,000 | Up to AED 1,200 welcome bonus after AED 8,000 spend in first 60 days |
![]() | AED 2,625 | AED 30,000 | Up to 200,000 Etihad Guest Miles with campaign tiers including AED 200,000 spend in first 6 months |
| Card | Joining fee | Min. salary | Why it stands out |
|---|---|---|---|
![]() | AED 735 | AED 15,000 | AED 1,000 equivalent welcome bonus in Tamayaz Points after AED 40,000 spend in 60 days |
![]() | Free | AED 25,000 | 150,000 Voyager Miles after AED 70,000 spend within 3 months of issuance, first year only, plus a Kredit-exclusive AED 500 cashback offer on AED 5,000 spend within 30 days of card issuance |
![]() | AED 735 | AED 15,000 | Up to 175,000 EI SmartMiles: 75,000 on fee payment plus 100,000 after AED 20,000 spend in 60 days |
![]() | AED 2,625 | AED 30,000 | Up to 200,000 Etihad Guest Miles: 40,000 on joining fee + 60,000/100,000 on AED 90,000/AED 120,000 spend in first 6 months |
![]() | AED 3,148.95 | AED 30,000 | Up to 100,000 Skywards Miles: 35,000 on joining fee + 40,000 on USD 25,000 spend in first 3 statements + 25,000 on USD 7,500 Emirates spend |
![]() | AED 2,625 | AED 5,000 | Up to 200,000 Marriott Bonvoy points: 100,000 on card issuance plus 50,000 after USD 15,000 spend in 90 days, and 50,000 more for applications by 30 November 2026 |
![]() | AED 1,575 | AED 25,000 | Up to 150,000 Marriott Bonvoy points with spend milestones including USD 15,000 in first 3 statements |
![]() | Free | AED 30,000 | UAE Nationals only: double Emaar UPoints for 3 months plus 10,000 UPoints after USD 10,000 spend in the first 3 billing cycles; up to 25,000 combined |
![]() | Free | AED 25,000 | AED 2,500 welcome cashback after AED 9,000 spend in first 2 months |
![]() | Free | AED 5,000 | Up to AED 1,200 welcome bonus after AED 8,000 spend in first 60 days |
![]() | AED 2,625 | AED 30,000 | Up to 200,000 Etihad Guest Miles with campaign tiers including AED 200,000 spend in first 6 months |

Tamayaz World Credit Card

ENBD Voyager World Elite Credit Card

Emirates Islamic Flex Elite Credit Card

ENBD Etihad Guest Visa Elevate Credit Card

ENBD Skywards Infinite Credit Card

Marriott Bonvoy ADIB Visa Infinite Card

ENBD Marriott Bonvoy World Elite

ENBD U By Emaar Visa Infinite Emirati Credit Card

Mashreq Solitaire Credit Card

ADCB Shukran Credit Card

FAB Etihad Guest Infinite Credit Card
Bonus type
These cards pay the signup offer as direct cashback — credited against your statement balance without redemption windows, partner programs, or expiry conditions.
MASHREQ BANK
ABU DHABI COMMERCIAL BANK (ADCB)
Bonus type
These cards offer high-volume airline miles on signup — Skywards or Etihad Guest — with spend thresholds that unlock tranches over the first few months.
EMIRATES NBD
EMIRATES NBD
FIRST ABU DHABI BANK (FAB)
Bonus type
These cards credit welcome bonuses in hotel or lifestyle points programs — Marriott Bonvoy, EI SmartMiles, or Tamayaz — suited to frequent hotel guests and Emaar ecosystem users.
ABU DHABI ISLAMIC BANK (ADIB)
EMIRATES NBD
EMIRATES NBD
A welcome offer can offset all or part of annual fees when your early spend pattern matches the required threshold.
Some cards pay the signup offer in cashback, while others offer bonus miles or points for travel-focused redemptions.
This page helps you compare bonus amount, spend window, salary requirement, and ongoing rewards in one place.
If you have upcoming expenses, timing your application can help unlock the bonus without changing normal spending behavior.
Put the comparison into your own numbers, or open the underlying market data before you choose.
Data tool
Browse the structured market inventory of signup bonuses, fee waivers and offer deadlines.
Calculator
Enter your monthly spend and compare the AED value different UAE cards could return.
Calculator
Convert major UAE airline and rewards-programme balances into an estimated AED value.
11 cards in the UAE
LIV DIGITAL BANK BY EMIRATES NBD
EMIRATES ISLAMIC
EMIRATES NBD
EMIRATES NBD
ABU DHABI ISLAMIC BANK (ADIB)
EMIRATES NBD
EMIRATES NBD
EMIRATES NBD
MASHREQ BANK
ABU DHABI COMMERCIAL BANK (ADCB)
FIRST ABU DHABI BANK (FAB)
Follow these steps to complete your application.
General requirements for credit card applications in the UAE. Exact thresholds vary by bank and card tier.
| Minimum age | 21 years |
| Monthly salary | AED 5,000–30,000 |
| Employment | Salaried employees or self-employed professionals |
| Residency | UAE residents with a valid Emirates ID and residence visa |
| Credit history | AECB credit score is checked; a clean record strengthens approval |
| Minimum age | 21 years |
| Monthly salary | AED 5,000–30,000 |
| Employment | Salaried employees or self-employed professionals |
| Residency | UAE residents with a valid Emirates ID and residence visa |
| Credit history | AECB credit score is checked; a clean record strengthens approval |
Always confirm the latest eligibility details with the issuing bank before applying.
Prepare these before you start an application. Some banks accept digital uploads; others require originals at a branch.
The final list of required documents may differ based on the bank and card. Self-employed applicants may also need a trade licence and audited financial statements.
Common questions about Best Welcome Bonus & Sign-Up Bonus Credit Cards UAE
Compare head-to-head
See allRelated Collections
Not sure which card to pick?
Answer a few quick questions and we'll match the best UAE credit card to your monthly spending — personalised cashback, rewards and perks in under two minutes.