Get notified about UAE latest credit card products
Get notified about UAE latest credit card products
143 eligible UAE credit cards compared by relative market position using the same public issuer inputs and disclosed assumptions. DIB SHAMS Infinite Credit Card currently ranks #1. See how the ranking is calculated.
Market position is relative, not a quality rating. Click a pillar to compare its catalogue percentile.
| # | Card | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIB SHAMS Infinite Credit Card | Top 1% | 97th percentile | 86th percentile | 70th percentile | 23rd percentile | 93rd percentile | 69th percentile | 92nd percentile |
| 2 | Emirates Islamic Amazon World Credit Card | Top 2% | 84th percentile | 70th percentile | 98th percentile | 32nd percentile | 86th percentile | 77th percentile | 88th percentile |
| 3 | ADCB Traveller Credit Card | Top 3% | 98th percentile | 96th percentile | 17th percentile | 23rd percentile | 89th percentile | 93rd percentile | 40th percentile |
| 4 | RAKBANK World Credit Card | Top 3% | 91st percentile | 95th percentile | 68th percentile | 23rd percentile | 68th percentile | 52nd percentile | 88th percentile |
| 5 | Emirates Islamic Switch Cashback Credit Card | Top 4% | 75th percentile | 83rd percentile | 94th percentile | 51st percentile | 76th percentile | 57th percentile | 40th percentile |
| 6 | ENBD noon One Visa Credit Card | Top 5% | 67th percentile | 97th percentile | 83rd percentile | 82nd percentile | 25th percentile | 39th percentile | 86th percentile |
| 7 | Emirates Islamic Amazon Platinum Credit Card | Top 5% | 50th percentile | 75th percentile | 98th percentile | 82nd percentile | 41st percentile | 77th percentile | 86th percentile |
| 8 | Mawarid Platinum Credit Card | Top 7% | 88th percentile | 98th percentile | 78th percentile | 32nd percentile | 9th percentile | 77th percentile | 40th percentile |
| 8 | Mawarid World Credit Card | Top 7% | 88th percentile | 98th percentile | 78th percentile | 32nd percentile | 9th percentile | 77th percentile | 40th percentile |
| 8 | Mawarid World Elite Credit Card | Top 7% | 88th percentile | 98th percentile | 78th percentile | 32nd percentile | 9th percentile | 77th percentile | 40th percentile |
| 11 | Citi Ultima Credit Card | Top 8% | 100th percentile | 93rd percentile | 2nd percentile | 5th percentile | 99th percentile | 77th percentile | 40th percentile |
| 12 | Emirates Islamic Etihad Guest Premium Credit Card | Top 9% | 86th percentile | 80th percentile | 5th percentile | 23rd percentile | 91st percentile | 93rd percentile | 97th percentile |
| 13 | Emirates Islamic Emarati Credit Card | Top 10% | 63rd percentile | 65th percentile | 100th percentile | 43rd percentile | 63rd percentile | 69th percentile | 92nd percentile |
| 14 | ENBD Duo Credit Card | Top 10% | 83rd percentile | 93rd percentile | 25th percentile | 43rd percentile | 84th percentile | 57th percentile | 40th percentile |
| 15 | Mawarid Titanium Credit Card | Top 11% | 62nd percentile | 96th percentile | 78th percentile | 82nd percentile | 9th percentile | 77th percentile | 40th percentile |
| 16 | Emirates Islamic Etihad Guest Ameera Credit Card | Top 12% | 74th percentile | 66th percentile | 33rd percentile | 43rd percentile | 79th percentile | 93rd percentile | 90th percentile |
| 17 | ENBD Etihad Guest Visa Elevate Credit Card | Top 12% | 91st percentile | 79th percentile | 11th percentile | 10th percentile | 88th percentile | 93rd percentile | 40th percentile |
| 18 | CBD Yes Rewards Credit Card | Top 13% | 56th percentile | 82nd percentile | 89th percentile | 82nd percentile | 52nd percentile | 21st percentile | 81st percentile |
| 19 | ADCB Talabat Credit Card | Top 14% | 75th percentile | 100th percentile | 59th percentile | 82nd percentile | 34th percentile | 21st percentile | 40th percentile |
| 20 | Emirates Islamic Etihad Guest Saqer Credit Card | Top 14% | 72nd percentile | 66th percentile | 24th percentile | 43rd percentile | 79th percentile | 93rd percentile | 94th percentile |
| 21 | Aafaq Platinum Credit Card | Top 15% | 61st percentile | 89th percentile | 72nd percentile | 58th percentile | 56th percentile | 21st percentile | 82nd percentile |
| 22 | Ajman Bank LIFE World Credit Card | Top 16% | 82nd percentile | 90th percentile | 33rd percentile | 23rd percentile | 70th percentile | 52nd percentile | 40th percentile |
| 23 | Aafaq World Elite Credit Card | Top 17% | 86th percentile | 69th percentile | 72nd percentile | 23rd percentile | 83rd percentile | 39th percentile | 40th percentile |
| 24 | Emirates Islamic Barça Cashback Credit Card | Top 17% | 49th percentile | 76th percentile | 94th percentile | 82nd percentile | 40th percentile | 52nd percentile | 40th percentile |
| 25 | FAB Cashback Credit Card | Top 18% | 55th percentile | 91st percentile | 44th percentile | 82nd percentile | 54th percentile | 46th percentile | 40th percentile |
| 26 | Invest Bank World Credit Card | Top 19% | 79th percentile | 81st percentile | 14th percentile | 16th percentile | 70th percentile | 93rd percentile | 40th percentile |
| 27 | HSBC Live+ Credit Card | Top 19% | 51st percentile | 84th percentile | 76th percentile | 82nd percentile | 34th percentile | 52nd percentile | 40th percentile |
| 28 | RAKislamic Watani Credit Card | Top 20% | 66th percentile | 68th percentile | 68th percentile | 32nd percentile | 61st percentile | 61st percentile | 84th percentile |
| 29 | ENBD Voyager World Credit Card | Top 21% | 78th percentile | 56th percentile | 83rd percentile | 43rd percentile | 82nd percentile | 21st percentile | 88th percentile |
| 30 | SIB Cashback Credit Card | Top 21% | 56th percentile | 92nd percentile | 72nd percentile | 58th percentile | 34th percentile | 39th percentile | 40th percentile |
| 31 | RAKBANK Titanium Credit Card | Top 22% | 48th percentile | 94th percentile | 68th percentile | 58th percentile | 9th percentile | 52nd percentile | 86th percentile |
| 32 | ENBD Marriott Bonvoy World Elite | Top 23% | 89th percentile | 49th percentile | 11th percentile | 16th percentile | 91st percentile | 93rd percentile | 99th percentile |
| 33 | Citi Prestige Credit Card | Top 24% | 98th percentile | 58th percentile | 15th percentile | 10th percentile | 98th percentile | 77th percentile | 40th percentile |
| 34 | Ajman Bank LIFE Platinum Credit Card | Top 24% | 58th percentile | 72nd percentile | 74th percentile | 51st percentile | 55th percentile | 52nd percentile | 40th percentile |
| 35 | Mashreq Noon Credit Card | Top 25% | 41st percentile | 87th percentile | 91st percentile | 82nd percentile | 19th percentile | 39th percentile | 40th percentile |
| 36 | Emirates Islamic Flex Elite Credit Card | Top 26% | 65th percentile | 70th percentile | 32nd percentile | 32nd percentile | 65th percentile | 64th percentile | 96th percentile |
| 37 | FAB Islamic Cashback Credit Card | Top 26% | 46th percentile | 91st percentile | 46th percentile | 82nd percentile | 34th percentile | 46th percentile | 40th percentile |
| 38 | CBD One Credit Card | Top 27% | 44th percentile | 72nd percentile | 74th percentile | 82nd percentile | 34th percentile | 59th percentile | 40th percentile |
| 39 | Emirates Islamic Cashback Plus Credit Card | Top 28% | 72nd percentile | 59th percentile | 50th percentile | 43rd percentile | 77th percentile | 52nd percentile | 40th percentile |
| 40 | Invest Bank Platinum Credit Card | Top 28% | 37th percentile | 81st percentile | 38th percentile | 62nd percentile | 34th percentile | 93rd percentile | 40th percentile |
| 41 | FAB Elite Credit Card | Top 29% | 99th percentile | 48th percentile | 19th percentile | 2nd percentile | 100th percentile | 77th percentile | 40th percentile |
| 42 | ENBD Voyager World Elite Credit Card | Top 30% | 93rd percentile | 65th percentile | 11th percentile | 16th percentile | 93rd percentile | 21st percentile | 96th percentile |
| 43 | ENBD Visa Infinite Credit Card | Top 31% | 84th percentile | 55th percentile | 11th percentile | 10th percentile | 85th percentile | 93rd percentile | 40th percentile |
| 44 | Tamayaz Platinum Credit Card | Top 31% | 43rd percentile | 61st percentile | 83rd percentile | 82nd percentile | 45th percentile | 46th percentile | 40th percentile |
| 45 | FAB Travel Credit Card | Top 32% | 76th percentile | 86th percentile | 18th percentile | 23rd percentile | 69th percentile | 21st percentile | 40th percentile |
| 46 | RAKBANK Elevate Credit Card | Top 33% | 85th percentile | 29th percentile | 68th percentile | 6th percentile | 82nd percentile | 64th percentile | 92nd percentile |
| 47 | Marriott Bonvoy ADIB Visa Infinite Card | Top 33% | 19th percentile | 77th percentile | 5th percentile | 82nd percentile | 67th percentile | 69th percentile | 99th percentile |
| 48 | ENBD Diners Club Credit Card | Top 34% | 77th percentile | 51st percentile | 42nd percentile | 43rd percentile | 86th percentile | 39th percentile | 40th percentile |
| 49 | Al Hilal Cashback Credit Card | Top 35% | 40th percentile | 63rd percentile | 89th percentile | 82nd percentile | 34th percentile | 39th percentile | 40th percentile |
| 50 | ADIB Cashback Covered Credit Card | Top 35% | 33rd percentile | 85th percentile | 56th percentile | 82nd percentile | 9th percentile | 59th percentile | 40th percentile |
| 51 | ENBD U By Emaar Visa Infinite Emirati Credit Card | Top 36% | 94th percentile | 38th percentile | 11th percentile | 10th percentile | 96th percentile | 69th percentile | 92nd percentile |
| 52 | Tamayaz World Credit Card | Top 37% | 65th percentile | 75th percentile | 28th percentile | 32nd percentile | 63rd percentile | 21st percentile | 92nd percentile |
| 53 | Ajman Bank ULTRACASH Credit Card | Top 38% | 47th percentile | 88th percentile | 52nd percentile | 51st percentile | 26th percentile | 39th percentile | 40th percentile |
| 54 | Emirates Islamic Skywards Black Credit Card | Top 38% | 96th percentile | 52nd percentile | 0th percentile | 6th percentile | 98th percentile | 64th percentile | 40th percentile |
| 55 | RAKBANK High Flyer Platinum Credit Card | Top 39% | 54th percentile | 79th percentile | 68th percentile | 51st percentile | 34th percentile | 21st percentile | 40th percentile |
| 56 | Dubai First Cashback Credit Card | Top 40% | 40th percentile | 77th percentile | 41st percentile | 82nd percentile | 41st percentile | 46th percentile | 40th percentile |
| 57 | ADIB SHARE Infinite Credit Card | Top 40% | 32nd percentile | 74th percentile | 22nd percentile | 82nd percentile | 51st percentile | 72nd percentile | 40th percentile |
| 58 | FAB GEMS World Credit Card | Top 41% | 47th percentile | 89th percentile | 40th percentile | 58th percentile | 45th percentile | 21st percentile | 40th percentile |
| 59 | ENBD Darna Visa Infinite Credit Card | Top 42% | 96th percentile | 45th percentile | 11th percentile | 10th percentile | 96th percentile | 64th percentile | 40th percentile |
| 60 | ADCB LuLu Platinum Credit Card | Top 42% | 49th percentile | 78th percentile | 59th percentile | 58th percentile | 45th percentile | 21st percentile | 40th percentile |
| 61 | DIB Consumer Cashback Platinum Credit Card | Top 43% | 59th percentile | 84th percentile | 49th percentile | 32nd percentile | 9th percentile | 59th percentile | 40th percentile |
| 62 | Emirates Islamic RTA Credit Card | Top 44% | 30th percentile | 71st percentile | 94th percentile | 82nd percentile | 9th percentile | 39th percentile | 40th percentile |
| 63 | FAB Etihad Guest Infinite Credit Card | Top 45% | 69th percentile | 46th percentile | 3rd percentile | 10th percentile | 75th percentile | 93rd percentile | 97th percentile |
| 64 | ENBD U By Emaar Infinite Credit Card | Top 45% | 93rd percentile | 38th percentile | 11th percentile | 10th percentile | 95th percentile | 69th percentile | 40th percentile |
| 65 | ENBD SHARE Infinite Credit Card | Top 46% | 90th percentile | 40th percentile | 11th percentile | 10th percentile | 92nd percentile | 69th percentile | 40th percentile |
| 66 | Ruya Mastercard Cashback Credit Card | Top 47% | 23rd percentile | 55th percentile | 87th percentile | 82nd percentile | 9th percentile | 84th percentile | 40th percentile |
| 67 | Mashreq Cashback Credit Card | Top 47% | 31st percentile | 73rd percentile | 91st percentile | 82nd percentile | 9th percentile | 21st percentile | 40th percentile |
| 68 | FAB SHARE Infinite Credit Card | Top 48% | 71st percentile | 50th percentile | 20th percentile | 16th percentile | 72nd percentile | 72nd percentile | 40th percentile |
| 69 | CBD Super Saver Credit Card | Top 49% | 35th percentile | 59th percentile | 43rd percentile | 82nd percentile | 51st percentile | 52nd percentile | 40th percentile |
| 70 | The American Express Platinum Credit Card | Top 49% | 57th percentile | 8th percentile | 94th percentile | 19th percentile | 65th percentile | 93rd percentile | 84th percentile |
| 71 | HSBC Cash+ Credit Card | Top 50% | 70th percentile | 16th percentile | 76th percentile | 10th percentile | 71st percentile | 93rd percentile | 40th percentile |
| 72 | ADCB Etihad Guest Infinite Credit Card | Top 51% | 79th percentile | 51st percentile | 2nd percentile | 2nd percentile | 77th percentile | 77th percentile | 40th percentile |
| 73 | Citi Premier Credit Card | Bottom 50% | 82nd percentile | 36th percentile | 26th percentile | 32nd percentile | 90th percentile | 46th percentile | 40th percentile |
| 74 | Citi Cashback Credit Card | Bottom 49% | 39th percentile | 57th percentile | 89th percentile | 58th percentile | 40th percentile | 21st percentile | 40th percentile |
| 75 | Al Masraf World Elite Credit Card | Bottom 49% | 80th percentile | 16th percentile | 61st percentile | 0th percentile | 74th percentile | 93rd percentile | 40th percentile |
| 76 | FAB ADNOC Rewards Credit Card | Bottom 48% | 35th percentile | 62nd percentile | 44th percentile | 82nd percentile | 45th percentile | 39th percentile | 40th percentile |
| 77 | ENBD Dnata Platinum Credit Card | Bottom 47% | 27th percentile | 54th percentile | 37th percentile | 82nd percentile | 34th percentile | 83rd percentile | 40th percentile |
| 78 | ENBD Dnata World Credit Card | Bottom 47% | 61st percentile | 53rd percentile | 23rd percentile | 16th percentile | 47th percentile | 83rd percentile | 40th percentile |
| 79 | Liv Cashback+ Credit Card | Bottom 46% | 52nd percentile | 42nd percentile | 28th percentile | 32nd percentile | 63rd percentile | 84th percentile | 40th percentile |
| 80 | ENBD Darna Visa Signature Credit Card | Bottom 45% | 73rd percentile | 44th percentile | 48th percentile | 43rd percentile | 80th percentile | 4th percentile | 40th percentile |
| 81 | FAB Emirati Islamic Credit Card | Bottom 45% | 45th percentile | 61st percentile | 30th percentile | 32nd percentile | 29th percentile | 81st percentile | 40th percentile |
| 82 | Liv Cashback Credit Card | Bottom 44% | 29th percentile | 21st percentile | 83rd percentile | 82nd percentile | 45th percentile | 84th percentile | 40th percentile |
| 83 | Wio Credit Card | Bottom 43% | 15th percentile | 40th percentile | 99th percentile | 82nd percentile | 9th percentile | 81st percentile | 40th percentile |
| 84 | ENBD Lulu 247 Platinum Credit Card | Bottom 42% | 53rd percentile | 39th percentile | 83rd percentile | 43rd percentile | 57th percentile | 21st percentile | 40th percentile |
| 85 | ADCB 365 Cashback Credit Card | Bottom 42% | 21st percentile | 68th percentile | 40th percentile | 82nd percentile | 21st percentile | 52nd percentile | 40th percentile |
| 86 | DIB Consumer Cashback Reward Credit Card | Bottom 41% | 18th percentile | 63rd percentile | 51st percentile | 82nd percentile | 9th percentile | 59th percentile | 40th percentile |
| 87 | ENBD Mastercard Platinum Credit Card | Bottom 40% | 38th percentile | 19th percentile | 83rd percentile | 43rd percentile | 54th percentile | 72nd percentile | 40th percentile |
| 88 | ENBD Skywards Infinite Credit Card | Bottom 40% | 92nd percentile | 21st percentile | 11th percentile | 10th percentile | 94th percentile | 52nd percentile | 40th percentile |
| 89 | Emirates Islamic Flex Credit Card | Bottom 39% | 26th percentile | 44th percentile | 98th percentile | 82nd percentile | 21st percentile | 4th percentile | 80th percentile |
| 90 | Deem Titanium Mastercard | Bottom 38% | 19th percentile | 60th percentile | 55th percentile | 82nd percentile | 9th percentile | 46th percentile | 40th percentile |
| 91 | FAB Blue Signature Credit Card | Bottom 38% | 60th percentile | 33rd percentile | 63rd percentile | 32nd percentile | 62nd percentile | 21st percentile | 40th percentile |
| 92 | UAB Platinum Credit Card | Bottom 37% | 25th percentile | 24th percentile | 54th percentile | 82nd percentile | 34th percentile | 93rd percentile | 40th percentile |
| 93 | ENBD SHARE Signature Credit Card | Bottom 36% | 44th percentile | 33rd percentile | 83rd percentile | 43rd percentile | 48th percentile | 21st percentile | 40th percentile |
| 94 | Emirates Islamic Cashback Credit Card | Bottom 35% | 16th percentile | 64th percentile | 47th percentile | 82nd percentile | 9th percentile | 39th percentile | 40th percentile |
| 95 | Emirates Islamic Skywards Infinite Credit Card | Bottom 35% | 81st percentile | 25th percentile | 23rd percentile | 23rd percentile | 89th percentile | 21st percentile | 40th percentile |
| 96 | FAB Z Credit Card | Bottom 34% | 33rd percentile | 4th percentile | 96th percentile | 82nd percentile | 60th percentile | 46th percentile | 40th percentile |
| 97 | ENBD Skywards Signature Credit Card | Bottom 33% | 68th percentile | 14th percentile | 28th percentile | 43rd percentile | 81st percentile | 52nd percentile | 40th percentile |
| 98 | ADIB Emirates Skywards Visa Infinite Covered Card | Bottom 33% | 0th percentile | 56th percentile | 1st percentile | 82nd percentile | 58th percentile | 69th percentile | 40th percentile |
| 99 | Al Masraf World Credit Card | Bottom 32% | 54th percentile | 16th percentile | 34th percentile | 16th percentile | 61st percentile | 93rd percentile | 40th percentile |
| 100 | Marriott Bonvoy ADIB Visa Signature Card | Bottom 31% | 30th percentile | 28th percentile | 39th percentile | 82nd percentile | 58th percentile | 21st percentile | 95th percentile |
| 101 | FAB SHARE Signature Credit Card | Bottom 31% | 34th percentile | 47th percentile | 35th percentile | 51st percentile | 53rd percentile | 21st percentile | 40th percentile |
| 102 | UAB Titanium Credit Card | Bottom 30% | 16th percentile | 31st percentile | 37th percentile | 63rd percentile | 34th percentile | 93rd percentile | 40th percentile |
| 103 | UAB World Credit Card | Bottom 29% | 64th percentile | 16th percentile | 6th percentile | 2nd percentile | 73rd percentile | 93rd percentile | 40th percentile |
| 104 | ADCB TouchPoints Infinite Credit Card | Bottom 28% | 77th percentile | 9th percentile | 19th percentile | 2nd percentile | 84th percentile | 64th percentile | 40th percentile |
| 105 | Emirates Islamic Skywards Signature Credit Card | Bottom 28% | 63rd percentile | 19th percentile | 32nd percentile | 43rd percentile | 78th percentile | 21st percentile | 40th percentile |
| 106 | FAB Blue Platinum Credit Card | Bottom 27% | 24th percentile | 47th percentile | 63rd percentile | 58th percentile | 24th percentile | 21st percentile | 40th percentile |
| 107 | ENBD SHARE Platinum Credit Card | Bottom 26% | 28th percentile | 26th percentile | 83rd percentile | 82nd percentile | 28th percentile | 21st percentile | 40th percentile |
| 108 | Mashreq Platinum Plus Credit Card | Bottom 26% | 11th percentile | 49th percentile | 50th percentile | 82nd percentile | 9th percentile | 46th percentile | 40th percentile |
| 109 | ENBD U By Emaar Signature Credit Card | Bottom 25% | 42nd percentile | 42nd percentile | 51st percentile | 43rd percentile | 48th percentile | 4th percentile | 40th percentile |
| 110 | Al Masraf Platinum Credit Card | Bottom 24% | 23rd percentile | 16th percentile | 53rd percentile | 51st percentile | 34th percentile | 93rd percentile | 40th percentile |
| 111 | Mashreq Solitaire Credit Card | Bottom 24% | 95th percentile | 11th percentile | 16th percentile | 16th percentile | 97th percentile | 4th percentile | 40th percentile |
| 112 | ENBD Mastercard Titanium Credit Card | Bottom 23% | 14th percentile | 16th percentile | 42nd percentile | 82nd percentile | 34th percentile | 93rd percentile | 40th percentile |
| 113 | ADIB SHARE Visa Platinum Card | Bottom 22% | 21st percentile | 32nd percentile | 73rd percentile | 82nd percentile | 27th percentile | 21st percentile | 40th percentile |
| 114 | Citi Rewards Credit Card | Bottom 21% | 28th percentile | 9th percentile | 89th percentile | 58th percentile | 49th percentile | 21st percentile | 83rd percentile |
| 115 | ENBD U By Emaar Family Credit Card | Bottom 21% | 17th percentile | 37th percentile | 83rd percentile | 82nd percentile | 21st percentile | 4th percentile | 40th percentile |
| 116 | FAB Blue Infinite Credit Card | Bottom 20% | 68th percentile | 28th percentile | 63rd percentile | 2nd percentile | 28th percentile | 21st percentile | 40th percentile |
| 117 | ENBD Darna Select Visa Credit Card | Bottom 19% | 14th percentile | 43rd percentile | 83rd percentile | 82nd percentile | 9th percentile | 4th percentile | 40th percentile |
| 118 | FAB Etihad Guest Signature Credit Card | Bottom 19% | 36th percentile | 35th percentile | 7th percentile | 32nd percentile | 66th percentile | 21st percentile | 98th percentile |
| 119 | Emirates Islamic Etihad Guest Platinum Credit Card | Bottom 18% | 12th percentile | 41st percentile | 56th percentile | 82nd percentile | 9th percentile | 21st percentile | 82nd percentile |
| 120 | HSBC Emirates Skywards Infinite Credit Card | Bottom 17% | 70th percentile | 22nd percentile | 4th percentile | 10th percentile | 87th percentile | 21st percentile | 40th percentile |
| 121 | FAB Etihad Guest Platinum Credit Card | Bottom 17% | 51st percentile | 12th percentile | 35th percentile | 58th percentile | 72nd percentile | 21st percentile | 40th percentile |
| 122 | ADCB Shukran Credit Card | Bottom 16% | 6th percentile | 27th percentile | 47th percentile | 82nd percentile | 21st percentile | 64th percentile | 40th percentile |
| 123 | FAB Du Titanium Credit Card | Bottom 15% | 5th percentile | 2nd percentile | 63rd percentile | 82nd percentile | 21st percentile | 93rd percentile | 40th percentile |
| 124 | DIB Emirates Skywards Infinite Covered Card | Bottom 14% | 58th percentile | 20th percentile | 7th percentile | 23rd percentile | 75th percentile | 21st percentile | 40th percentile |
| 125 | ADIB Emirates Skywards Visa Signature Covered Card | Bottom 14% | 9th percentile | 34th percentile | 16th percentile | 82nd percentile | 58th percentile | 21st percentile | 40th percentile |
| 126 | ADCB Essential Cashback Credit Card | Bottom 13% | 9th percentile | 12th percentile | 59th percentile | 82nd percentile | 27th percentile | 61st percentile | 40th percentile |
| 127 | ADCB LuLu Titanium Credit Card | Bottom 12% | 12th percentile | 35th percentile | 59th percentile | 82nd percentile | 9th percentile | 21st percentile | 40th percentile |
| 128 | ENBD Visa Flexi Credit Card | Bottom 12% | 13th percentile | 31st percentile | 28th percentile | 32nd percentile | 9th percentile | 93rd percentile | 40th percentile |
| 129 | RAKislamic World Credit Card | Bottom 11% | 37th percentile | 30th percentile | 68th percentile | 23rd percentile | 9th percentile | 4th percentile | 88th percentile |
| 130 | FAB SHARE Platinum Credit Card | Bottom 10% | 10th percentile | 26th percentile | 63rd percentile | 82nd percentile | 21st percentile | 21st percentile | 40th percentile |
| 131 | ENBD Lulu 247 Titanium Credit Card | Bottom 10% | 8th percentile | 22nd percentile | 83rd percentile | 82nd percentile | 9th percentile | 21st percentile | 40th percentile |
| 132 | FAB Rewards Indulge Card | Bottom 9% | 20th percentile | 7th percentile | 63rd percentile | 82nd percentile | 42nd percentile | 21st percentile | 40th percentile |
| 133 | FAB Rewards Active Credit Card | Bottom 8% | 22nd percentile | 6th percentile | 44th percentile | 82nd percentile | 56th percentile | 21st percentile | 40th percentile |
| 134 | CBD Visa Infinite Credit Card | Bottom 7% | 26th percentile | 23rd percentile | 94th percentile | 32nd percentile | 9th percentile | 4th percentile | 40th percentile |
| 135 | DIB Emirates Skywards Signature Covered Card | Bottom 7% | 42nd percentile | 10th percentile | 26th percentile | 32nd percentile | 68th percentile | 21st percentile | 40th percentile |
| 136 | ADCB TouchPoints Platinum Credit Card | Bottom 6% | 5th percentile | 5th percentile | 30th percentile | 58th percentile | 45th percentile | 64th percentile | 40th percentile |
| 137 | Citi Simplicity Credit Card | Bottom 5% | 3rd percentile | 1st percentile | 94th percentile | 82nd percentile | 9th percentile | 4th percentile | 40th percentile |
| 138 | HSBC Emirates Skywards Signature Credit Card | Bottom 5% | 7th percentile | 13th percentile | 21st percentile | 51st percentile | 50th percentile | 21st percentile | 40th percentile |
| 139 | ENBD Webshopper Credit Card | Bottom 4% | 2nd percentile | 2nd percentile | 65th percentile | 82nd percentile | 9th percentile | 21st percentile | 40th percentile |
| 140 | ENBD Go4it Platinum Credit Card | Bottom 3% | 7th percentile | 7th percentile | 54th percentile | 43rd percentile | 23rd percentile | 21st percentile | 40th percentile |
| 141 | ENBD Go4it Gold Credit Card | Bottom 3% | 4th percentile | 3rd percentile | 57th percentile | 63rd percentile | 9th percentile | 21st percentile | 40th percentile |
| 142 | DIB Emirates Skywards Platinum Covered Card | Bottom 2% | 2nd percentile | 5th percentile | 36th percentile | 51st percentile | 9th percentile | 21st percentile | 40th percentile |
| 143 | ADCB Islamic Emirati Credit Card | Bottom 1% | 1st percentile | 1st percentile | 21st percentile | 58th percentile | 34th percentile | 4th percentile | 40th percentile |
Excludes 10 non-credit products, 7 cards with no reward-calculation data, 0 with undisclosed/invitation-only pricing, 1 with an invitation-only salary requirement, and 1 tagged as an "Infinite Privilege"-tier product. FX cost is the bank's markup plus the card network's cross-border charge. 4 otherwise-eligible cards disclose no markup of their own and use the published 2.54% median; 64 do not publish the network charge and use the stated 1.15%.
Kredit Market Position is a deterministic, disclosed comparison from a weighted blend of seven catalogue percentiles (net value, rewards value, cost & fees, perks & benefits, flexibility, accessibility, welcome bonus). It reports rank and percentile only; it does not label any card excellent, poor, or perfect. Read the full methodology. Cite as “Kredit Market Position” with this stable URL and the published last-updated date (2026-09-06). The dataset is available under CC BY 4.0 with attribution.