Get notified about UAE latest credit card products
Get notified about UAE latest credit card products
131 eligible UAE credit cards compared by relative market position using the same public issuer inputs and disclosed assumptions. RAKBANK World Credit Card currently ranks #1. See how the ranking is calculated.
Market position is relative, not a quality rating. Click a pillar to compare its catalogue percentile.
| # | Card | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | RAKBANK World Credit Card | Top 1% | 90th percentile | 97th percentile | 99th percentile | 24th percentile | 68th percentile | 51st percentile | 89th percentile |
| 2 | DIB SHAMS Infinite Credit Card | Top 2% | 96th percentile | 87th percentile | 53rd percentile | 24th percentile | 92nd percentile | 68th percentile | 92nd percentile |
| 3 | ADCB Traveller Credit Card | Top 3% | 97th percentile | 98th percentile | 15th percentile | 24th percentile | 88th percentile | 92nd percentile | 40th percentile |
| 4 | Emirates Islamic Amazon World Credit Card | Top 4% | 86th percentile | 69th percentile | 85th percentile | 32nd percentile | 87th percentile | 74th percentile | 89th percentile |
| 5 | ENBD noon One Visa Credit Card | Top 4% | 67th percentile | 99th percentile | 92nd percentile | 82nd percentile | 26th percentile | 37th percentile | 86th percentile |
| 6 | Emirates Islamic Etihad Guest Premium Credit Card | Top 5% | 87th percentile | 88th percentile | 2nd percentile | 24th percentile | 90th percentile | 92nd percentile | 97th percentile |
| 7 | Emirates Islamic Switch Cashback Credit Card | Top 6% | 77th percentile | 84th percentile | 70th percentile | 50th percentile | 76th percentile | 55th percentile | 40th percentile |
| 8 | Citi Ultima Credit Card | Top 7% | 100th percentile | 95th percentile | 1st percentile | 5th percentile | 99th percentile | 74th percentile | 40th percentile |
| 9 | ENBD Duo Credit Card | Top 7% | 83rd percentile | 96th percentile | 23rd percentile | 42nd percentile | 84th percentile | 55th percentile | 40th percentile |
| 10 | Emirates Islamic Etihad Guest Ameera Credit Card | Top 8% | 76th percentile | 76th percentile | 25th percentile | 42nd percentile | 79th percentile | 92nd percentile | 92nd percentile |
| 11 | Emirates Islamic Etihad Guest Saqer Credit Card | Top 9% | 74th percentile | 76th percentile | 22nd percentile | 42nd percentile | 79th percentile | 92nd percentile | 95th percentile |
| 12 | ENBD Etihad Guest Visa Elevate Credit Card | Top 10% | 91st percentile | 87th percentile | 11th percentile | 11th percentile | 84th percentile | 92nd percentile | 40th percentile |
| 13 | Emirates Islamic Amazon Platinum Credit Card | Top 10% | 49th percentile | 74th percentile | 85th percentile | 82nd percentile | 44th percentile | 74th percentile | 86th percentile |
| 14 | Aafaq Platinum Credit Card | Top 11% | 64th percentile | 91st percentile | 76th percentile | 57th percentile | 59th percentile | 21st percentile | 82nd percentile |
| 15 | RAKislamic Watani Credit Card | Top 12% | 68th percentile | 65th percentile | 99th percentile | 32nd percentile | 62nd percentile | 60th percentile | 84th percentile |
| 16 | ADCB Talabat Credit Card | Top 13% | 75th percentile | 100th percentile | 60th percentile | 82nd percentile | 37th percentile | 21st percentile | 40th percentile |
| 17 | Emirates Islamic Flex Elite Credit Card | Top 13% | 70th percentile | 68th percentile | 70th percentile | 32nd percentile | 66th percentile | 63rd percentile | 97th percentile |
| 18 | Citi Prestige Credit Card | Top 14% | 98th percentile | 78th percentile | 5th percentile | 11th percentile | 97th percentile | 74th percentile | 40th percentile |
| 19 | SIB Cashback Credit Card | Top 15% | 60th percentile | 94th percentile | 76th percentile | 57th percentile | 37th percentile | 37th percentile | 40th percentile |
| 20 | HSBC Live+ Credit Card | Top 16% | 54th percentile | 84th percentile | 76th percentile | 82nd percentile | 37th percentile | 51st percentile | 40th percentile |
| 21 | RAKBANK Titanium Credit Card | Top 17% | 53rd percentile | 97th percentile | 76th percentile | 57th percentile | 9th percentile | 51st percentile | 86th percentile |
| 22 | Ajman Bank LIFE World Credit Card | Top 17% | 82nd percentile | 92nd percentile | 26th percentile | 24th percentile | 71st percentile | 51st percentile | 40th percentile |
| 23 | ENBD Voyager World Credit Card | Top 18% | 80th percentile | 54th percentile | 92nd percentile | 42nd percentile | 83rd percentile | 21st percentile | 89th percentile |
| 24 | FAB Cashback Credit Card | Top 19% | 55th percentile | 93rd percentile | 47th percentile | 82nd percentile | 46th percentile | 44th percentile | 40th percentile |
| 25 | CBD Yes Rewards Credit Card | Top 20% | 59th percentile | 83rd percentile | 60th percentile | 82nd percentile | 55th percentile | 21st percentile | 81st percentile |
| 26 | Invest Bank World Credit Card | Top 20% | 81st percentile | 82nd percentile | 4th percentile | 17th percentile | 70th percentile | 92nd percentile | 40th percentile |
| 27 | Aafaq World Elite Credit Card | Top 21% | 81st percentile | 68th percentile | 76th percentile | 24th percentile | 71st percentile | 37th percentile | 40th percentile |
| 28 | ENBD Marriott Bonvoy World Elite | Top 22% | 88th percentile | 52nd percentile | 11th percentile | 17th percentile | 91st percentile | 92nd percentile | 100th percentile |
| 29 | Emirates Islamic Barça Cashback Credit Card | Top 23% | 48th percentile | 78th percentile | 70th percentile | 82nd percentile | 42nd percentile | 51st percentile | 40th percentile |
| 30 | Emirates Islamic Skywards Black Credit Card | Top 23% | 97th percentile | 70th percentile | 0th percentile | 6th percentile | 98th percentile | 63rd percentile | 40th percentile |
| 31 | Ajman Bank LIFE Platinum Credit Card | Top 24% | 62nd percentile | 71st percentile | 54th percentile | 50th percentile | 58th percentile | 51st percentile | 40th percentile |
| 32 | Tamayaz Platinum Credit Card | Top 25% | 43rd percentile | 59th percentile | 92nd percentile | 82nd percentile | 49th percentile | 44th percentile | 40th percentile |
| 33 | Invest Bank Platinum Credit Card | Top 26% | 36th percentile | 82nd percentile | 31st percentile | 62nd percentile | 37th percentile | 92nd percentile | 40th percentile |
| 34 | Mashreq Noon Credit Card | Top 26% | 41st percentile | 89th percentile | 63rd percentile | 82nd percentile | 18th percentile | 37th percentile | 40th percentile |
| 35 | ENBD Visa Infinite Credit Card | Top 27% | 85th percentile | 53rd percentile | 11th percentile | 11th percentile | 86th percentile | 92nd percentile | 40th percentile |
| 36 | ENBD Voyager World Elite Credit Card | Top 28% | 93rd percentile | 64th percentile | 11th percentile | 17th percentile | 93rd percentile | 21st percentile | 95th percentile |
| 37 | Emirates Islamic Emarati Credit Card | Top 29% | 42nd percentile | 65th percentile | 97th percentile | 42nd percentile | 9th percentile | 68th percentile | 92nd percentile |
| 38 | CBD One Credit Card | Top 30% | 44th percentile | 72nd percentile | 54th percentile | 82nd percentile | 37th percentile | 57th percentile | 40th percentile |
| 39 | Emirates Islamic Cashback Plus Credit Card | Top 30% | 72nd percentile | 57th percentile | 40th percentile | 42nd percentile | 77th percentile | 51st percentile | 40th percentile |
| 40 | RAKBANK High Flyer Platinum Credit Card | Top 31% | 58th percentile | 81st percentile | 68th percentile | 50th percentile | 37th percentile | 21st percentile | 40th percentile |
| 41 | ADCB LuLu Platinum Credit Card | Top 32% | 52nd percentile | 80th percentile | 60th percentile | 57th percentile | 49th percentile | 21st percentile | 40th percentile |
| 42 | FAB Etihad Guest Infinite Credit Card | Top 33% | 71st percentile | 55th percentile | 3rd percentile | 11th percentile | 75th percentile | 92nd percentile | 99th percentile |
| 43 | FAB GEMS World Credit Card | Top 33% | 50th percentile | 91st percentile | 37th percentile | 57th percentile | 49th percentile | 21st percentile | 40th percentile |
| 44 | Tamayaz World Credit Card | Top 34% | 65th percentile | 77th percentile | 28th percentile | 32nd percentile | 64th percentile | 21st percentile | 92nd percentile |
| 45 | RAKBANK Elevate Credit Card | Top 35% | 87th percentile | 26th percentile | 68th percentile | 6th percentile | 82nd percentile | 63rd percentile | 92nd percentile |
| 46 | Ajman Bank ULTRACASH Credit Card | Top 36% | 47th percentile | 90th percentile | 47th percentile | 50th percentile | 27th percentile | 37th percentile | 40th percentile |
| 47 | ADIB SHARE Infinite Credit Card | Top 36% | 29th percentile | 74th percentile | 19th percentile | 82nd percentile | 54th percentile | 78th percentile | 40th percentile |
| 48 | ADIB Cashback Covered Credit Card | Top 37% | 32nd percentile | 86th percentile | 52nd percentile | 82nd percentile | 9th percentile | 57th percentile | 40th percentile |
| 49 | ENBD U By Emaar Visa Infinite Emirati Credit Card | Top 38% | 94th percentile | 35th percentile | 11th percentile | 11th percentile | 95th percentile | 68th percentile | 92nd percentile |
| 50 | Dubai First Cashback Credit Card | Top 39% | 38th percentile | 79th percentile | 35th percentile | 82nd percentile | 44th percentile | 44th percentile | 40th percentile |
| 51 | Emirates Islamic Skywards Infinite Credit Card | Top 39% | 84th percentile | 40th percentile | 20th percentile | 24th percentile | 89th percentile | 78th percentile | 40th percentile |
| 52 | ENBD Diners Club Credit Card | Top 40% | 79th percentile | 48th percentile | 38th percentile | 42nd percentile | 87th percentile | 37th percentile | 40th percentile |
| 53 | FAB Islamic Cashback Credit Card | Top 41% | 32nd percentile | 93rd percentile | 43rd percentile | 82nd percentile | 9th percentile | 44th percentile | 40th percentile |
| 54 | ENBD Darna Visa Infinite Credit Card | Top 42% | 95th percentile | 43rd percentile | 11th percentile | 11th percentile | 96th percentile | 63rd percentile | 40th percentile |
| 55 | DIB Consumer Cashback Platinum Credit Card | Top 42% | 62nd percentile | 85th percentile | 39th percentile | 32nd percentile | 9th percentile | 57th percentile | 40th percentile |
| 56 | ADCB Etihad Guest Infinite Credit Card | Top 43% | 84th percentile | 56th percentile | 3rd percentile | 3rd percentile | 78th percentile | 74th percentile | 40th percentile |
| 57 | Citi Premier Credit Card | Top 44% | 65th percentile | 66th percentile | 23rd percentile | 32nd percentile | 68th percentile | 44th percentile | 40th percentile |
| 58 | Emirates Islamic RTA Credit Card | Top 45% | 31st percentile | 71st percentile | 70th percentile | 82nd percentile | 21st percentile | 37th percentile | 40th percentile |
| 59 | Al Hilal Cashback Credit Card | Top 46% | 40th percentile | 62nd percentile | 60th percentile | 82nd percentile | 37th percentile | 37th percentile | 40th percentile |
| 60 | ENBD U By Emaar Infinite Credit Card | Top 46% | 92nd percentile | 35th percentile | 11th percentile | 11th percentile | 94th percentile | 68th percentile | 40th percentile |
| 61 | ENBD SHARE Infinite Credit Card | Top 47% | 89th percentile | 38th percentile | 11th percentile | 11th percentile | 91st percentile | 68th percentile | 40th percentile |
| 62 | FAB SHARE Infinite Credit Card | Top 48% | 73rd percentile | 47th percentile | 18th percentile | 17th percentile | 73rd percentile | 71st percentile | 40th percentile |
| 63 | CBD Super Saver Credit Card | Top 49% | 36th percentile | 57th percentile | 36th percentile | 82nd percentile | 54th percentile | 51st percentile | 40th percentile |
| 64 | Al Masraf World Elite Credit Card | Top 49% | 78th percentile | 17th percentile | 65th percentile | 0th percentile | 69th percentile | 92nd percentile | 40th percentile |
| 65 | FAB ADNOC Rewards Credit Card | Top 50% | 35th percentile | 61st percentile | 42nd percentile | 82nd percentile | 49th percentile | 37th percentile | 40th percentile |
| 66 | Liv Cashback Credit Card | Top 51% | 30th percentile | 21st percentile | 92nd percentile | 82nd percentile | 49th percentile | 81st percentile | 40th percentile |
| 67 | ENBD Skywards Infinite Credit Card | Bottom 50% | 91st percentile | 31st percentile | 11th percentile | 11th percentile | 94th percentile | 63rd percentile | 40th percentile |
| 68 | The American Express Platinum Credit Card | Bottom 49% | 61st percentile | 8th percentile | 76th percentile | 20th percentile | 65th percentile | 92nd percentile | 84th percentile |
| 69 | ENBD Lulu 247 Platinum Credit Card | Bottom 49% | 57th percentile | 36th percentile | 92nd percentile | 42nd percentile | 60th percentile | 21st percentile | 40th percentile |
| 70 | FAB Elite Credit Card | Bottom 48% | 99th percentile | 45th percentile | 16th percentile | 3rd percentile | 100th percentile | 4th percentile | 40th percentile |
| 71 | Liv Cashback+ Credit Card | Bottom 47% | 56th percentile | 39th percentile | 28th percentile | 32nd percentile | 64th percentile | 81st percentile | 40th percentile |
| 72 | ENBD Dnata Platinum Credit Card | Bottom 46% | 26th percentile | 51st percentile | 34th percentile | 82nd percentile | 37th percentile | 82nd percentile | 40th percentile |
| 73 | ENBD Darna Visa Signature Credit Card | Bottom 46% | 74th percentile | 42nd percentile | 47th percentile | 42nd percentile | 81st percentile | 4th percentile | 40th percentile |
| 74 | Mashreq Cashback Credit Card | Bottom 45% | 29th percentile | 73rd percentile | 63rd percentile | 82nd percentile | 9th percentile | 21st percentile | 40th percentile |
| 75 | UAB Platinum Credit Card | Bottom 44% | 27th percentile | 23rd percentile | 76th percentile | 82nd percentile | 37th percentile | 92nd percentile | 40th percentile |
| 76 | ENBD Mastercard Titanium Credit Card | Bottom 43% | 25th percentile | 17th percentile | 92nd percentile | 82nd percentile | 37th percentile | 92nd percentile | 40th percentile |
| 77 | ENBD Mastercard Platinum Credit Card | Bottom 42% | 39th percentile | 20th percentile | 92nd percentile | 42nd percentile | 57th percentile | 71st percentile | 40th percentile |
| 78 | Ruya Mastercard Cashback Credit Card | Bottom 42% | 17th percentile | 53rd percentile | 56th percentile | 82nd percentile | 9th percentile | 84th percentile | 40th percentile |
| 79 | Citi Cashback Credit Card | Bottom 41% | 37th percentile | 55th percentile | 60th percentile | 57th percentile | 43rd percentile | 21st percentile | 40th percentile |
| 80 | ENBD SHARE Signature Credit Card | Bottom 40% | 46th percentile | 32nd percentile | 92nd percentile | 42nd percentile | 52nd percentile | 21st percentile | 40th percentile |
| 81 | Wio Credit Card | Bottom 39% | 13th percentile | 37th percentile | 87th percentile | 82nd percentile | 9th percentile | 78th percentile | 40th percentile |
| 82 | FAB Travel Credit Card | Bottom 39% | 71st percentile | 50th percentile | 15th percentile | 17th percentile | 72nd percentile | 21st percentile | 40th percentile |
| 83 | FAB Blue FAB Signature Credit Card | Bottom 38% | 52nd percentile | 13th percentile | 66th percentile | 32nd percentile | 63rd percentile | 78th percentile | 40th percentile |
| 84 | ENBD Dnata World Credit Card | Bottom 37% | 51st percentile | 49th percentile | 20th percentile | 24th percentile | 32nd percentile | 82nd percentile | 40th percentile |
| 85 | ADCB 365 Cashback Credit Card | Bottom 36% | 20th percentile | 67th percentile | 36th percentile | 57th percentile | 21st percentile | 51st percentile | 40th percentile |
| 86 | DIB Consumer Cashback Reward Credit Card | Bottom 36% | 14th percentile | 62nd percentile | 45th percentile | 82nd percentile | 9th percentile | 57th percentile | 40th percentile |
| 87 | Emirates Islamic Cashback Credit Card | Bottom 35% | 18th percentile | 63rd percentile | 39th percentile | 82nd percentile | 21st percentile | 37th percentile | 40th percentile |
| 88 | Al Masraf World Credit Card | Bottom 34% | 58th percentile | 17th percentile | 32nd percentile | 17th percentile | 62nd percentile | 92nd percentile | 40th percentile |
| 89 | UAB Titanium Credit Card | Bottom 33% | 23rd percentile | 29th percentile | 42nd percentile | 63rd percentile | 37th percentile | 92nd percentile | 40th percentile |
| 90 | Citi Rewards Credit Card | Bottom 33% | 33rd percentile | 32nd percentile | 60th percentile | 57th percentile | 53rd percentile | 21st percentile | 83rd percentile |
| 91 | Deem Titanium Mastercard | Bottom 32% | 15th percentile | 58th percentile | 49th percentile | 82nd percentile | 9th percentile | 44th percentile | 40th percentile |
| 92 | Emirates Islamic Flex Credit Card | Bottom 31% | 20th percentile | 42nd percentile | 85th percentile | 82nd percentile | 21st percentile | 4th percentile | 80th percentile |
| 93 | FAB Etihad Guest Signature Credit Card | Bottom 30% | 45th percentile | 45th percentile | 11th percentile | 32nd percentile | 67th percentile | 21st percentile | 98th percentile |
| 94 | HSBC Cash+ Credit Card | Bottom 30% | 44th percentile | 17th percentile | 100th percentile | 11th percentile | 9th percentile | 92nd percentile | 40th percentile |
| 95 | FAB Emirati Islamic Credit Card | Bottom 29% | 49th percentile | 60th percentile | 30th percentile | 32nd percentile | 31st percentile | 21st percentile | 40th percentile |
| 96 | Emirates Islamic Skywards Signature Credit Card | Bottom 28% | 68th percentile | 27th percentile | 24th percentile | 42nd percentile | 78th percentile | 21st percentile | 40th percentile |
| 97 | UAB World Credit Card | Bottom 27% | 66th percentile | 17th percentile | 7th percentile | 3rd percentile | 74th percentile | 92nd percentile | 40th percentile |
| 98 | ENBD Skywards Signature Credit Card | Bottom 26% | 69th percentile | 20th percentile | 28th percentile | 42nd percentile | 81st percentile | 21st percentile | 40th percentile |
| 99 | ADCB TouchPoints Infinite Credit Card | Bottom 26% | 78th percentile | 10th percentile | 17th percentile | 3rd percentile | 85th percentile | 63rd percentile | 40th percentile |
| 100 | ENBD SHARE Platinum Credit Card | Bottom 25% | 26th percentile | 25th percentile | 92nd percentile | 82nd percentile | 30th percentile | 21st percentile | 40th percentile |
| 101 | FAB Blue Infinite Credit Card | Bottom 24% | 63rd percentile | 13th percentile | 66th percentile | 3rd percentile | 29th percentile | 78th percentile | 40th percentile |
| 102 | FAB SHARE Signature Credit Card | Bottom 23% | 34th percentile | 44th percentile | 33rd percentile | 50th percentile | 56th percentile | 21st percentile | 40th percentile |
| 103 | Al Masraf Platinum Credit Card | Bottom 23% | 23rd percentile | 17th percentile | 51st percentile | 50th percentile | 37th percentile | 92nd percentile | 40th percentile |
| 104 | ENBD U By Emaar Signature Credit Card | Bottom 22% | 42nd percentile | 39th percentile | 49th percentile | 42nd percentile | 52nd percentile | 4th percentile | 40th percentile |
| 105 | Emirates Islamic Etihad Guest Platinum Credit Card | Bottom 21% | 13th percentile | 49th percentile | 50th percentile | 82nd percentile | 9th percentile | 21st percentile | 82nd percentile |
| 106 | ADIB SHARE Visa Platinum Card | Bottom 20% | 19th percentile | 30th percentile | 76th percentile | 82nd percentile | 28th percentile | 21st percentile | 40th percentile |
| 107 | ENBD Darna Select Visa Credit Card | Bottom 20% | 16th percentile | 41st percentile | 92nd percentile | 82nd percentile | 9th percentile | 4th percentile | 40th percentile |
| 108 | ENBD U By Emaar Family Credit Card | Bottom 19% | 16th percentile | 34th percentile | 92nd percentile | 82nd percentile | 21st percentile | 4th percentile | 40th percentile |
| 109 | FAB Etihad Guest Platinum Credit Card | Bottom 18% | 55th percentile | 14th percentile | 33rd percentile | 57th percentile | 74th percentile | 21st percentile | 40th percentile |
| 110 | Mashreq Solitaire Credit Card | Bottom 17% | 94th percentile | 11th percentile | 6th percentile | 17th percentile | 97th percentile | 4th percentile | 40th percentile |
| 111 | Mashreq Platinum Plus Credit Card | Bottom 17% | 10th percentile | 46th percentile | 44th percentile | 82nd percentile | 9th percentile | 44th percentile | 40th percentile |
| 112 | FAB Du Titanium Credit Card | Bottom 16% | 3rd percentile | 3rd percentile | 82nd percentile | 82nd percentile | 21st percentile | 92nd percentile | 40th percentile |
| 113 | FAB Z Credit Card | Bottom 15% | 28th percentile | 4th percentile | 52nd percentile | 82nd percentile | 61st percentile | 44th percentile | 40th percentile |
| 114 | FAB Blue Platinum Credit Card | Bottom 14% | 7th percentile | 10th percentile | 82nd percentile | 57th percentile | 26th percentile | 78th percentile | 40th percentile |
| 115 | ADCB Shukran Credit Card | Bottom 13% | 7th percentile | 26th percentile | 45th percentile | 82nd percentile | 21st percentile | 63rd percentile | 40th percentile |
| 116 | FAB Rewards Indulge Card | Bottom 13% | 21st percentile | 7th percentile | 82nd percentile | 82nd percentile | 46th percentile | 21st percentile | 40th percentile |
| 117 | FAB SHARE Platinum Credit Card | Bottom 12% | 11th percentile | 24th percentile | 76th percentile | 82nd percentile | 21st percentile | 21st percentile | 40th percentile |
| 118 | RAKislamic World Credit Card | Bottom 11% | 39th percentile | 28th percentile | 76th percentile | 24th percentile | 9th percentile | 4th percentile | 89th percentile |
| 119 | ADCB Essential Cashback Credit Card | Bottom 10% | 9th percentile | 12th percentile | 60th percentile | 82nd percentile | 28th percentile | 60th percentile | 40th percentile |
| 120 | ENBD Lulu 247 Titanium Credit Card | Bottom 10% | 8th percentile | 22nd percentile | 92nd percentile | 82nd percentile | 9th percentile | 21st percentile | 40th percentile |
| 121 | ADCB LuLu Titanium Credit Card | Bottom 9% | 12th percentile | 33rd percentile | 60th percentile | 82nd percentile | 9th percentile | 21st percentile | 40th percentile |
| 122 | ENBD Visa Flexi Credit Card | Bottom 8% | 6th percentile | 29th percentile | 28th percentile | 42nd percentile | 9th percentile | 92nd percentile | 40th percentile |
| 123 | FAB Rewards Active Credit Card | Bottom 7% | 22nd percentile | 6th percentile | 42nd percentile | 82nd percentile | 58th percentile | 21st percentile | 40th percentile |
| 124 | ENBD Go4it Platinum Credit Card | Bottom 7% | 10th percentile | 7th percentile | 92nd percentile | 42nd percentile | 25th percentile | 21st percentile | 40th percentile |
| 125 | ADCB TouchPoints Platinum Credit Card | Bottom 6% | 4th percentile | 5th percentile | 29th percentile | 57th percentile | 49th percentile | 63rd percentile | 40th percentile |
| 126 | CBD Visa Infinite Credit Card | Bottom 5% | 24th percentile | 23rd percentile | 76th percentile | 32nd percentile | 9th percentile | 4th percentile | 40th percentile |
| 127 | FAB Manchester City Titanium Credit Card | Bottom 4% | 5th percentile | 9th percentile | 82nd percentile | 82nd percentile | 9th percentile | 21st percentile | 40th percentile |
| 128 | ENBD Webshopper Credit Card | Bottom 4% | 2nd percentile | 2nd percentile | 65th percentile | 82nd percentile | 9th percentile | 21st percentile | 40th percentile |
| 129 | ENBD Go4it Gold Credit Card | Bottom 3% | 3rd percentile | 3rd percentile | 55th percentile | 82nd percentile | 9th percentile | 21st percentile | 40th percentile |
| 130 | Citi Simplicity Credit Card | Bottom 2% | 1st percentile | 1st percentile | 76th percentile | 82nd percentile | 9th percentile | 4th percentile | 40th percentile |
| 131 | ADCB Islamic Emirati Credit Card | Bottom 1% | 0th percentile | 1st percentile | 21st percentile | 57th percentile | 37th percentile | 4th percentile | 40th percentile |
Excludes 5 non-credit products, 12 cards with no reward-calculation data, 0 with undisclosed/invitation-only pricing, 1 with an invitation-only salary requirement, and 1 tagged as an "Infinite Privilege"-tier product. 23 otherwise-eligible cards use the published 2.5% FX proxy because no issuer FX row is available.
Kredit Market Position is a deterministic, disclosed comparison from a weighted blend of seven catalogue percentiles (net value, rewards value, cost & fees, perks & benefits, flexibility, accessibility, welcome bonus). It reports rank and percentile only; it does not label any card excellent, poor, or perfect. Read the full methodology. Cite as “Kredit Market Position” with this stable URL and the published last-updated date (2026-08-18). The dataset is available under CC BY 4.0 with attribution.