Get notified about UAE latest credit card products
147 eligible UAE credit cards compared by relative market position using the same public issuer inputs and disclosed assumptions. ADCB Traveller Credit Card currently ranks #1. See how the ranking is calculated.
Market position is relative, not a quality rating. Click a pillar to compare its catalogue percentile.
| # | Card | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ADCB Traveller Credit Card | Top 1% | 98th percentile | 95th percentile | 17th percentile | 20th percentile | 90th percentile | 97th percentile | 96th percentile |
| 2 | Emirates Islamic Amazon World Credit Card | Top 2% | 88th percentile | 72nd percentile | 98th percentile | 28th percentile | 87th percentile | 76th percentile | 83rd percentile |
| 3 | Rakbank World Credit Card | Top 3% | 93rd percentile | 94th percentile | 69th percentile | 20th percentile | 72nd percentile | 52nd percentile | 86th percentile |
| 4 | Mawarid Platinum Credit Card | Top 5% | 75th percentile | 98th percentile | 80th percentile | 99th percentile | 13th percentile | 86th percentile | 38th percentile |
| 4 | Mawarid World Credit Card | Top 5% | 75th percentile | 98th percentile | 80th percentile | 99th percentile | 13th percentile | 86th percentile | 38th percentile |
| 4 | Mawarid World Elite Credit Card | Top 5% | 75th percentile | 98th percentile | 80th percentile | 99th percentile | 13th percentile | 86th percentile | 38th percentile |
| 7 | Emirates Islamic Switch Cashback Credit Card | Top 5% | 71st percentile | 83rd percentile | 95th percentile | 77th percentile | 75th percentile | 57th percentile | 38th percentile |
| 8 | DIB SHAMS Infinite Credit Card | Top 6% | 96th percentile | 68th percentile | 72nd percentile | 20th percentile | 94th percentile | 68th percentile | 90th percentile |
| 9 | Mawarid Titanium Credit Card | Top 7% | 66th percentile | 94th percentile | 80th percentile | 99th percentile | 13th percentile | 86th percentile | 38th percentile |
| 10 | Emirates Islamic Amazon Platinum Credit Card | Top 7% | 54th percentile | 77th percentile | 98th percentile | 77th percentile | 52nd percentile | 76th percentile | 83rd percentile |
| 11 | Ajman Bank LIFE World Credit Card | Top 8% | 98th percentile | 88th percentile | 34th percentile | 20th percentile | 98th percentile | 57th percentile | 38th percentile |
| 12 | ENBD noon One Visa Credit Card | Top 9% | 68th percentile | 96th percentile | 84th percentile | 77th percentile | 29th percentile | 37th percentile | 83rd percentile |
| 13 | Emirates Islamic Barça Cashback Credit Card | Top 9% | 62nd percentile | 78th percentile | 95th percentile | 77th percentile | 66th percentile | 52nd percentile | 38th percentile |
| 14 | ADCB Talabat Credit Card | Top 10% | 81st percentile | 96th percentile | 61st percentile | 77th percentile | 46th percentile | 20th percentile | 86th percentile |
| 15 | Citi Ultima Credit Card | Top 11% | 100th percentile | 85th percentile | 2nd percentile | 2nd percentile | 100th percentile | 86th percentile | 38th percentile |
| 16 | Rakbank Titanium Credit Card | Top 11% | 59th percentile | 93rd percentile | 69th percentile | 53rd percentile | 39th percentile | 52nd percentile | 83rd percentile |
| 17 | UAB Platinum Credit Card | Top 13% | 83rd percentile | 99th percentile | 55th percentile | 77th percentile | 13th percentile | 45th percentile | 38th percentile |
| 17 | UAB Titanium Credit Card | Top 13% | 83rd percentile | 99th percentile | 55th percentile | 77th percentile | 13th percentile | 45th percentile | 38th percentile |
| 19 | Emirates Islamic Emarati Credit Card | Top 13% | 64th percentile | 60th percentile | 99th percentile | 39th percentile | 61st percentile | 68th percentile | 90th percentile |
| 20 | SIB Cashback Credit Card | Top 14% | 60th percentile | 90th percentile | 73rd percentile | 77th percentile | 46th percentile | 37th percentile | 38th percentile |
| 21 | HSBC Live+ Credit Card | Top 15% | 62nd percentile | 83rd percentile | 78th percentile | 47th percentile | 57th percentile | 52nd percentile | 38th percentile |
| 22 | Invest Bank World Credit Card | Top 15% | 85th percentile | 80th percentile | 13th percentile | 13th percentile | 76th percentile | 97th percentile | 38th percentile |
| 23 | Rakbank Islamic Watani Credit Card | Top 16% | 70th percentile | 67th percentile | 69th percentile | 28th percentile | 67th percentile | 62nd percentile | 81st percentile |
| 24 | FAB Cashback Credit Card | Top 17% | 58th percentile | 91st percentile | 45th percentile | 77th percentile | 55th percentile | 45th percentile | 38th percentile |
| 25 | Emirates Islamic Etihad Guest Premium Credit Card | Top 18% | 87th percentile | 72nd percentile | 4th percentile | 20th percentile | 91st percentile | 68th percentile | 97th percentile |
| 26 | Ajman Bank LIFE Platinum Credit Card | Top 18% | 63rd percentile | 73rd percentile | 76th percentile | 47th percentile | 62nd percentile | 57th percentile | 38th percentile |
| 27 | Mashreq Noon Credit Card | Top 19% | 49th percentile | 87th percentile | 91st percentile | 77th percentile | 31st percentile | 37th percentile | 38th percentile |
| 28 | CBD One Credit Card | Top 20% | 52nd percentile | 75th percentile | 76th percentile | 77th percentile | 46th percentile | 59th percentile | 38th percentile |
| 29 | Invest Bank Platinum Credit Card | Top 20% | 45th percentile | 80th percentile | 38th percentile | 77th percentile | 46th percentile | 97th percentile | 38th percentile |
| 30 | ENBD Voyager World Credit Card | Top 21% | 81st percentile | 55th percentile | 84th percentile | 39th percentile | 82nd percentile | 20th percentile | 86th percentile |
| 31 | CBD Yes Rewards Credit Card | Top 22% | 53rd percentile | 81st percentile | 76th percentile | 77th percentile | 46th percentile | 20th percentile | 78th percentile |
| 32 | Emirates Islamic Flex Elite Credit Card | Top 22% | 70th percentile | 71st percentile | 32nd percentile | 28th percentile | 70th percentile | 68th percentile | 96th percentile |
| 33 | Emirates Islamic Etihad Guest Ameera Credit Card | Top 23% | 78th percentile | 57th percentile | 33rd percentile | 39th percentile | 83rd percentile | 68th percentile | 87th percentile |
| 34 | Citi Prestige Credit Card | Top 24% | 99th percentile | 55th percentile | 14th percentile | 7th percentile | 99th percentile | 86th percentile | 38th percentile |
| 35 | ENBD Duo Credit Card | Top 24% | 64th percentile | 90th percentile | 25th percentile | 39th percentile | 60th percentile | 57th percentile | 38th percentile |
| 36 | ENBD Marriott Bonvoy World Elite | Top 25% | 90th percentile | 54th percentile | 10th percentile | 13th percentile | 92nd percentile | 76th percentile | 99th percentile |
| 37 | Emirates Islamic Cashback Plus Credit Card | Top 26% | 79th percentile | 61st percentile | 51st percentile | 39th percentile | 80th percentile | 52nd percentile | 38th percentile |
| 38 | ENBD Etihad Guest Visa Elevate Credit Card | Top 26% | 90th percentile | 69th percentile | 10th percentile | 7th percentile | 87th percentile | 76th percentile | 38th percentile |
| 39 | ADCB Shukran Credit Card | Top 27% | 41st percentile | 87th percentile | 47th percentile | 77th percentile | 32nd percentile | 68th percentile | 38th percentile |
| 40 | Emirates Islamic Etihad Guest Saqer Credit Card | Top 28% | 73rd percentile | 57th percentile | 24th percentile | 39th percentile | 83rd percentile | 68th percentile | 93rd percentile |
| 41 | Marriott Bonvoy ADIB Visa Infinite Card | Top 28% | 29th percentile | 79th percentile | 4th percentile | 77th percentile | 72nd percentile | 76th percentile | 99th percentile |
| 42 | Aafaq World Elite Credit Card | Top 29% | 87th percentile | 51st percentile | 73rd percentile | 20th percentile | 86th percentile | 37th percentile | 38th percentile |
| 43 | Rakbank Elevate Credit Card | Top 30% | 89th percentile | 34th percentile | 69th percentile | 3rd percentile | 85th percentile | 68th percentile | 90th percentile |
| 44 | UAB World Credit Card | Top 30% | 53rd percentile | 92nd percentile | 55th percentile | 77th percentile | 13th percentile | 45th percentile | 38th percentile |
| 45 | Tamayaz Platinum Credit Card | Top 31% | 49th percentile | 62nd percentile | 84th percentile | 77th percentile | 54th percentile | 45th percentile | 38th percentile |
| 46 | Mashreq Aura Credit Card | Top 32% | 46th percentile | 58th percentile | 91st percentile | 77th percentile | 46th percentile | 37th percentile | 83rd percentile |
| 47 | ENBD Visa Infinite Credit Card | Top 32% | 97th percentile | 50th percentile | 10th percentile | 7th percentile | 97th percentile | 86th percentile | 38th percentile |
| 48 | Mashreq Aura World Credit Card | Top 33% | 55th percentile | 79th percentile | 38th percentile | 47th percentile | 57th percentile | 37th percentile | 90th percentile |
| 49 | ENBD Voyager World Elite Credit Card | Top 34% | 94th percentile | 66th percentile | 10th percentile | 13th percentile | 95th percentile | 20th percentile | 94th percentile |
| 50 | Al Hilal Cashback Credit Card | Top 35% | 48th percentile | 65th percentile | 84th percentile | 77th percentile | 46th percentile | 37th percentile | 38th percentile |
| 51 | ENBD U By Emaar Visa Infinite Emirati Credit Card | Top 35% | 95th percentile | 42nd percentile | 10th percentile | 7th percentile | 96th percentile | 76th percentile | 90th percentile |
| 52 | FAB Travel Credit Card | Top 36% | 82nd percentile | 86th percentile | 17th percentile | 20th percentile | 73rd percentile | 20th percentile | 38th percentile |
| 53 | Dubai First Cashback Credit Card | Top 37% | 44th percentile | 92nd percentile | 39th percentile | 77th percentile | 29th percentile | 45th percentile | 38th percentile |
| 54 | ENBD Diners Club Credit Card | Top 37% | 84th percentile | 53rd percentile | 44th percentile | 39th percentile | 88th percentile | 37th percentile | 38th percentile |
| 55 | ADIB Cashback Covered Credit Card | Top 38% | 41st percentile | 85th percentile | 58th percentile | 77th percentile | 13th percentile | 59th percentile | 38th percentile |
| 56 | Tamayaz World Credit Card | Top 39% | 66th percentile | 77th percentile | 28th percentile | 28th percentile | 68th percentile | 20th percentile | 90th percentile |
| 57 | Emirates Islamic RTA Credit Card | Top 39% | 38th percentile | 74th percentile | 95th percentile | 77th percentile | 13th percentile | 37th percentile | 38th percentile |
| 58 | ENBD Darna Visa Infinite Credit Card | Top 40% | 91st percentile | 49th percentile | 10th percentile | 7th percentile | 92nd percentile | 76th percentile | 38th percentile |
| 59 | FAB Islamic Cashback Credit Card | Top 41% | 42nd percentile | 89th percentile | 47th percentile | 77th percentile | 13th percentile | 45th percentile | 38th percentile |
| 60 | DIB Consumer Cashback Platinum Credit Card | Top 41% | 61st percentile | 84th percentile | 49th percentile | 28th percentile | 13th percentile | 59th percentile | 38th percentile |
| 61 | ENBD SHARE Infinite Credit Card | Top 42% | 92nd percentile | 44th percentile | 10th percentile | 7th percentile | 93rd percentile | 81st percentile | 38th percentile |
| 62 | Ruya Mastercard Cashback Credit Card | Top 43% | 32nd percentile | 53rd percentile | 88th percentile | 77th percentile | 13th percentile | 92nd percentile | 38th percentile |
| 63 | FAB SHARE Infinite Credit Card | Top 43% | 79th percentile | 52nd percentile | 19th percentile | 13th percentile | 78th percentile | 81st percentile | 38th percentile |
| 64 | ENBD U By Emaar Infinite Credit Card | Top 44% | 94th percentile | 42nd percentile | 10th percentile | 7th percentile | 96th percentile | 76th percentile | 38th percentile |
| 65 | Mashreq Aura World Elite Credit Card | Top 45% | 77th percentile | 62nd percentile | 15th percentile | 13th percentile | 74th percentile | 37th percentile | 98th percentile |
| 66 | Mashreq Cashback Credit Card | Top 45% | 39th percentile | 75th percentile | 91st percentile | 77th percentile | 13th percentile | 20th percentile | 38th percentile |
| 67 | ADCB LuLu Platinum Credit Card | Top 46% | 50th percentile | 70th percentile | 61st percentile | 53rd percentile | 54th percentile | 20th percentile | 38th percentile |
| 68 | Ajman Bank ULTRACASH Credit Card | Top 47% | 47th percentile | 82nd percentile | 42nd percentile | 47th percentile | 38th percentile | 37th percentile | 38th percentile |
| 69 | ENBD Lulu 247 Platinum Credit Card | Top 47% | 55th percentile | 66th percentile | 52nd percentile | 39th percentile | 46th percentile | 45th percentile | 38th percentile |
| 70 | ADIB SHARE Infinite Credit Card | Top 48% | 23rd percentile | 76th percentile | 22nd percentile | 77th percentile | 36th percentile | 81st percentile | 38th percentile |
| 71 | Liv Cashback+ Credit Card | Top 49% | 56th percentile | 47th percentile | 28th percentile | 28th percentile | 68th percentile | 92nd percentile | 38th percentile |
| 72 | Liv Cashback Credit Card | Top 49% | 36th percentile | 24th percentile | 84th percentile | 77th percentile | 54th percentile | 92nd percentile | 38th percentile |
| 73 | FAB Etihad Guest Infinite Credit Card | Top 50% | 65th percentile | 45th percentile | 2nd percentile | 7th percentile | 77th percentile | 86th percentile | 97th percentile |
| 74 | CBD Super Saver Credit Card | Top 51% | 37th percentile | 61st percentile | 43rd percentile | 77th percentile | 46th percentile | 52nd percentile | 38th percentile |
| 75 | The American Express Platinum Credit Card | Bottom 50% | 60th percentile | 11th percentile | 93rd percentile | 16th percentile | 69th percentile | 97th percentile | 38th percentile |
| 76 | ADCB 365 Cashback Credit Card | Bottom 49% | 31st percentile | 70th percentile | 41st percentile | 77th percentile | 32nd percentile | 52nd percentile | 38th percentile |
| 77 | Wio Credit Card | Bottom 49% | 26th percentile | 43rd percentile | 100th percentile | 57th percentile | 13th percentile | 91st percentile | 38th percentile |
| 78 | ENBD Dnata World Credit Card | Bottom 48% | 77th percentile | 33rd percentile | 21st percentile | 20th percentile | 85th percentile | 76th percentile | 38th percentile |
| 79 | ENBD U By Emaar Signature Credit Card | Bottom 47% | 72nd percentile | 46th percentile | 52nd percentile | 39th percentile | 79th percentile | 4th percentile | 38th percentile |
| 80 | Citi Premier Credit Card | Bottom 47% | 86th percentile | 29th percentile | 26th percentile | 28th percentile | 90th percentile | 45th percentile | 38th percentile |
| 81 | DIB Consumer Cashback Reward Credit Card | Bottom 46% | 28th percentile | 64th percentile | 53rd percentile | 77th percentile | 13th percentile | 59th percentile | 38th percentile |
| 82 | FAB Elite Credit Card | Bottom 45% | 85th percentile | 35th percentile | 18th percentile | 1st percentile | 81st percentile | 62nd percentile | 38th percentile |
| 83 | ENBD SHARE Signature Credit Card | Bottom 45% | 51st percentile | 39th percentile | 84th percentile | 39th percentile | 58th percentile | 20th percentile | 38th percentile |
| 84 | Al Masraf World Elite Credit Card | Bottom 44% | 80th percentile | 19th percentile | 24th percentile | 0th percentile | 75th percentile | 97th percentile | 38th percentile |
| 85 | Emirates Islamic Cashback Credit Card | Bottom 43% | 28th percentile | 68th percentile | 48th percentile | 77th percentile | 13th percentile | 37th percentile | 38th percentile |
| 86 | Citi Cashback Credit Card | Bottom 43% | 40th percentile | 36th percentile | 89th percentile | 53rd percentile | 51st percentile | 20th percentile | 38th percentile |
| 87 | ENBD Skywards Infinite Credit Card | Bottom 42% | 92nd percentile | 24th percentile | 10th percentile | 7th percentile | 94th percentile | 52nd percentile | 38th percentile |
| 88 | Rakbank Islamic World Credit Card | Bottom 41% | 69th percentile | 36th percentile | 69th percentile | 20th percentile | 69th percentile | 4th percentile | 38th percentile |
| 89 | Al Masraf Platinum Credit Card | Bottom 41% | 27th percentile | 19th percentile | 53rd percentile | 77th percentile | 46th percentile | 97th percentile | 38th percentile |
| 90 | CBD Visa Infinite Credit Card | Bottom 40% | 36th percentile | 30th percentile | 93rd percentile | 28th percentile | 13th percentile | 86th percentile | 38th percentile |
| 91 | FAB Blue Platinum Credit Card | Bottom 39% | 34th percentile | 64th percentile | 65th percentile | 53rd percentile | 13th percentile | 20th percentile | 38th percentile |
| 92 | ENBD Skywards Signature Credit Card | Bottom 39% | 68th percentile | 17th percentile | 28th percentile | 39th percentile | 84th percentile | 52nd percentile | 38th percentile |
| 93 | ADIB Emirates Skywards Visa Infinite Covered Card | Bottom 38% | 1st percentile | 56th percentile | 1st percentile | 77th percentile | 64th percentile | 76th percentile | 38th percentile |
| 94 | ENBD Darna Select Visa Credit Card | Bottom 37% | 30th percentile | 47th percentile | 84th percentile | 77th percentile | 29th percentile | 4th percentile | 38th percentile |
| 95 | FAB Blue Signature Credit Card | Bottom 37% | 51st percentile | 59th percentile | 65th percentile | 28th percentile | 13th percentile | 20th percentile | 38th percentile |
| 96 | FAB Emirati Islamic Credit Card | Bottom 36% | 43rd percentile | 45th percentile | 31st percentile | 28th percentile | 41st percentile | 68th percentile | 38th percentile |
| 97 | Al Masraf World Credit Card | Bottom 35% | 43rd percentile | 19th percentile | 34th percentile | 28th percentile | 66th percentile | 97th percentile | 38th percentile |
| 98 | Marriott Bonvoy ADIB Visa Signature Card | Bottom 35% | 38th percentile | 28th percentile | 41st percentile | 77th percentile | 64th percentile | 20th percentile | 94th percentile |
| 99 | ADIB SHARE Visa Platinum Card | Bottom 34% | 30th percentile | 38th percentile | 75th percentile | 77th percentile | 36th percentile | 20th percentile | 38th percentile |
| 100 | Mashreq Platinum Plus Credit Card | Bottom 33% | 21st percentile | 51st percentile | 50th percentile | 77th percentile | 13th percentile | 45th percentile | 38th percentile |
| 101 | Emirates Islamic Flex Credit Card | Bottom 32% | 24th percentile | 31st percentile | 98th percentile | 77th percentile | 29th percentile | 4th percentile | 77th percentile |
| 102 | Mashreq Solitaire Credit Card | Bottom 32% | 96th percentile | 19th percentile | 15th percentile | 13th percentile | 98th percentile | 4th percentile | 38th percentile |
| 103 | Emirates Islamic Skywards Signature Credit Card | Bottom 31% | 67th percentile | 21st percentile | 32nd percentile | 39th percentile | 81st percentile | 20th percentile | 38th percentile |
| 104 | HSBC Cash+ Credit Card | Bottom 30% | 47th percentile | 19th percentile | 78th percentile | 7th percentile | 13th percentile | 97th percentile | 38th percentile |
| 105 | ENBD U By Emaar Family Credit Card | Bottom 30% | 25th percentile | 41st percentile | 84th percentile | 77th percentile | 29th percentile | 4th percentile | 38th percentile |
| 106 | Citi Rewards Credit Card | Bottom 29% | 35th percentile | 12th percentile | 89th percentile | 53rd percentile | 58th percentile | 20th percentile | 80th percentile |
| 107 | ADCB TouchPoints Infinite Credit Card | Bottom 28% | 57th percentile | 11th percentile | 19th percentile | 13th percentile | 78th percentile | 68th percentile | 92nd percentile |
| 108 | FAB Blue Infinite Credit Card | Bottom 28% | 72nd percentile | 41st percentile | 65th percentile | 1st percentile | 13th percentile | 20th percentile | 38th percentile |
| 109 | ENBD Lulu 247 Titanium Credit Card | Bottom 27% | 18th percentile | 32nd percentile | 84th percentile | 77th percentile | 13th percentile | 37th percentile | 38th percentile |
| 110 | FAB Z Credit Card | Bottom 26% | 14th percentile | 3rd percentile | 96th percentile | 77th percentile | 40th percentile | 62nd percentile | 38th percentile |
| 111 | Emirates Islamic Skywards Black Credit Card | Bottom 26% | 0th percentile | 63rd percentile | 0th percentile | 39th percentile | 41st percentile | 68th percentile | 38th percentile |
| 112 | ENBD SHARE Platinum Credit Card | Bottom 25% | 21st percentile | 27th percentile | 84th percentile | 77th percentile | 29th percentile | 20th percentile | 38th percentile |
| 113 | HSBC Emirates Skywards Infinite Credit Card | Bottom 24% | 76th percentile | 25th percentile | 3rd percentile | 7th percentile | 89th percentile | 20th percentile | 38th percentile |
| 114 | Rakbank RED Credit Card | Bottom 24% | 11th percentile | 9th percentile | 69th percentile | 77th percentile | 13th percentile | 86th percentile | 80th percentile |
| 115 | ENBD Darna Visa Signature Credit Card | Bottom 23% | 34th percentile | 48th percentile | 49th percentile | 39th percentile | 34th percentile | 4th percentile | 38th percentile |
| 116 | ADCB Essential Cashback Credit Card | Bottom 22% | 17th percentile | 15th percentile | 61st percentile | 77th percentile | 36th percentile | 62nd percentile | 38th percentile |
| 117 | ADIB Emirates Skywards Visa Signature Covered Card | Bottom 22% | 17th percentile | 40th percentile | 16th percentile | 77th percentile | 64th percentile | 20th percentile | 38th percentile |
| 118 | Emirates Islamic Etihad Guest Platinum Credit Card | Bottom 21% | 16th percentile | 37th percentile | 58th percentile | 77th percentile | 13th percentile | 20th percentile | 79th percentile |
| 119 | FAB SHARE Signature Credit Card | Bottom 20% | 22nd percentile | 49th percentile | 35th percentile | 47th percentile | 35th percentile | 20th percentile | 38th percentile |
| 120 | FAB Etihad Guest Signature Credit Card | Bottom 20% | 33rd percentile | 38th percentile | 6th percentile | 28th percentile | 63rd percentile | 20th percentile | 95th percentile |
| 121 | FAB Du Titanium Credit Card | Bottom 19% | 19th percentile | 3rd percentile | 65th percentile | 77th percentile | 46th percentile | 62nd percentile | 38th percentile |
| 122 | FAB SHARE Platinum Credit Card | Bottom 18% | 20th percentile | 26th percentile | 65th percentile | 77th percentile | 32nd percentile | 20th percentile | 38th percentile |
| 123 | DIB Emirates Skywards Infinite Covered Card | Bottom 18% | 58th percentile | 23rd percentile | 7th percentile | 20th percentile | 79th percentile | 20th percentile | 38th percentile |
| 124 | FAB GEMS World Credit Card | Bottom 17% | 26th percentile | 34th percentile | 40th percentile | 53rd percentile | 46th percentile | 4th percentile | 38th percentile |
| 125 | FAB Rewards Active Credit Card | Bottom 16% | 32nd percentile | 7th percentile | 45th percentile | 77th percentile | 60th percentile | 20th percentile | 38th percentile |
| 126 | ADCB LuLu Titanium Credit Card | Bottom 15% | 15th percentile | 30th percentile | 61st percentile | 77th percentile | 13th percentile | 20th percentile | 38th percentile |
| 127 | FAB Rewards Indulge Card | Bottom 15% | 24th percentile | 8th percentile | 65th percentile | 77th percentile | 46th percentile | 20th percentile | 38th percentile |
| 128 | ENBD Mastercard Titanium Credit Card | Bottom 14% | 7th percentile | 14th percentile | 44th percentile | 77th percentile | 13th percentile | 86th percentile | 38th percentile |
| 129 | ADCB TouchPoints Platinum Credit Card | Bottom 13% | 13th percentile | 5th percentile | 30th percentile | 77th percentile | 54th percentile | 68th percentile | 38th percentile |
| 130 | ENBD Visa Flexi Credit Card | Bottom 13% | 12th percentile | 28th percentile | 28th percentile | 39th percentile | 13th percentile | 86th percentile | 38th percentile |
| 131 | DIB Emirates Skywards Signature Covered Card | Bottom 12% | 45th percentile | 13th percentile | 26th percentile | 28th percentile | 71st percentile | 20th percentile | 38th percentile |
| 132 | CBI Rewards Platinum Credit Card | Bottom 11% | 8th percentile | 4th percentile | 61st percentile | 53rd percentile | 13th percentile | 97th percentile | 38th percentile |
| 133 | Aafaq Platinum Credit Card | Bottom 11% | 19th percentile | 16th percentile | 73rd percentile | 53rd percentile | 38th percentile | 4th percentile | 38th percentile |
| 134 | ENBD Mastercard Platinum Credit Card | Bottom 10% | 10th percentile | 22nd percentile | 28th percentile | 39th percentile | 13th percentile | 86th percentile | 38th percentile |
| 135 | ENBD Dnata Platinum Credit Card | Bottom 9% | 3rd percentile | 13th percentile | 37th percentile | 77th percentile | 13th percentile | 76th percentile | 38th percentile |
| 136 | Emirates Islamic Skywards Infinite Credit Card | Bottom 9% | 11th percentile | 32nd percentile | 5th percentile | 39th percentile | 61st percentile | 20th percentile | 38th percentile |
| 137 | Deem Titanium Mastercard | Bottom 8% | 5th percentile | 6th percentile | 57th percentile | 77th percentile | 13th percentile | 52nd percentile | 38th percentile |
| 138 | FAB Etihad Guest Platinum Credit Card | Bottom 7% | 9th percentile | 26th percentile | 35th percentile | 53rd percentile | 13th percentile | 20th percentile | 81st percentile |
| 139 | HSBC Emirates Skywards Signature Credit Card | Bottom 7% | 15th percentile | 17th percentile | 20th percentile | 47th percentile | 59th percentile | 20th percentile | 38th percentile |
| 140 | ENBD Go4it Platinum Credit Card | Bottom 6% | 13th percentile | 9th percentile | 56th percentile | 39th percentile | 34th percentile | 20th percentile | 38th percentile |
| 141 | CBI Rewards World Credit Card | Bottom 5% | 6th percentile | 10th percentile | 23rd percentile | 20th percentile | 13th percentile | 97th percentile | 38th percentile |
| 142 | Citi Simplicity Credit Card | Bottom 5% | 4th percentile | 1st percentile | 93rd percentile | 77th percentile | 13th percentile | 4th percentile | 38th percentile |
| 143 | ENBD Go4it Gold Credit Card | Bottom 4% | 7th percentile | 4th percentile | 59th percentile | 77th percentile | 13th percentile | 20th percentile | 38th percentile |
| 144 | ENBD Webshopper Credit Card | Bottom 3% | 4th percentile | 2nd percentile | 67th percentile | 77th percentile | 13th percentile | 20th percentile | 38th percentile |
| 145 | FAB ADNOC Rewards Credit Card | Bottom 3% | 9th percentile | 15th percentile | 45th percentile | 77th percentile | 13th percentile | 4th percentile | 38th percentile |
| 146 | DIB Emirates Skywards Platinum Covered Card | Bottom 2% | 2nd percentile | 7th percentile | 36th percentile | 47th percentile | 13th percentile | 20th percentile | 38th percentile |
| 147 | ADCB Islamic Emirati Credit Card | Bottom 1% | 2nd percentile | 1st percentile | 21st percentile | 53rd percentile | 46th percentile | 4th percentile | 38th percentile |
Excludes 12 non-credit products, 9 cards with no reward-calculation data, 0 with undisclosed/invitation-only pricing, 1 with an invitation-only salary requirement, and 1 tagged as an "Infinite Privilege"-tier product. FX cost is the bank's markup plus the card network's cross-border charge. 4 otherwise-eligible cards disclose no markup of their own and use the published 2.57% median; 65 do not publish the network charge and use the stated 1.15%.
Kredit Market Position is a deterministic, disclosed comparison from a weighted blend of seven catalogue percentiles (net value, rewards value, cost & fees, perks & benefits, flexibility, accessibility, welcome bonus). It reports rank and percentile only; it does not label any card excellent, poor, or perfect. Read the full methodology. Cite as “Kredit Market Position” with this stable URL and the published last-updated date (2026-10-30). The dataset is available under CC BY 4.0 with attribution.